Time | Team |
08:00 | Stewart Robertson (9.0), David McLaughlin (11.4), George Thomas (14.0) & Gary Thomas (20.3) |
08:10 | Gordon Leitch (0.6), Dougie Cleeton (3.5), John Baillie (7.3) & Keith Tod (14.3) |
08:20 | John Perry (7.0), Alan Prentice (7.6), Martin Rennie (12.0) & Neil Irvine (13.0) |
08:30 | George Reid (5.0), David Sloman (5.4), Norman Kidd (7.0) & Andy Wyles (12.0) |
08:40 | Darren M Gould (0.0), J S Russell (13.7), Gordon Sharpe (18.9) & Robert Ross (21.4) |
08:50 | |
09:00 | Jim Barnet (13.1), K W Russell (14.5), Alan N Williamson (20.6) & Alistair Brown (30.3) |
09:10 | Roy Cowper (13.0), David Bentley (14.0), Andrew Mack (15.4) & Frank McGuire (15.6) |
09:20 | Andrew Soulsby (3.8), Alistair Mill (6.3), Dave Norrie (9.0) & Alan A Watson (9.3) |
09:30 | Alan Mill (7.1), Stuart Dickson (9.4), Neil Cuthbertson (14.0) & Andrew McColl (15.0) |
09:40 | John Johnston (10.1), Keith Griffiths (16.0), Mike Ramsay (20.0) & John Naylor (22.7) |
09:50 | Ally M Duncan (8.4), John Stevenson (12.3), John Callander (17.2) & Stephen Malloy (24.1) |
10:00 | Ian McKerrow (6.0), Robbie Law (6.9), John Crichton (11.7) & George Bee (19.0) |
10:10 | Alastair Macdonald (5.0), Bill Flockhart (12.0), Jim Brydon (12.3) & David Matthewson (13.0) |
10:20 | David W Johnson (2.7), John Mitchell (17.0), Charlie Bryden (19.6) & Neil Scott (22.3) |
10:30 | Ed Rankine (1.0), Alan Nairn (4.5), Andrew Smith (5.0) & Sandy Herd (12.0) |
10:40 | Neil Anderson (5.0), Alastair Leckie (6.0), Trevor Mitchell (11.0) & Jerry Hogarth |
10:50 | Peter Brown (1.0), David Hunter (3.5), Gordon Hunter (12.0) & Stephen Darling (14.9) |
11:00 | Fraser Miller (6.0), Scott Lindsay (8.0), John MacDonald (8.9) & Frank Buckley (9.0) |
11:10 | Andrew R Ni (-2.5), Stewart Mackay (3.0), Alan Daley (4.9) & Charles P Barr (9.6) |
11:20 | Nicholas Gilmore (3.6), Stuart Gilmore (5.5), Graeme W Shaw (8.7) & Kevin Stevenson (13.7) |
11:30 | Colin Mcartney (16.0), Robert Hutchinson (16.4), David Ormiston (17.0) & Sam Malcolm (20.7) |
11:40 | Derek Miller (3.1), Paul Johnston (6.0), David Ritchie (7.0) & Jim Pearston (8.0) |
11:50 | Barrie Jackson (7.6), John Withington (9.0), Graham Condick (17.0) & George Jaap (21.7) |
12:00 | Ian Dickson (1.0), Bob Cunningham (14.1), mike dewar (18.0) & George Geary (19.1) |
12:10 | |
12:20 | DYLAN WEST (10.0), Norman Jackson (18.0), Kenneth Watson (18.0) & Grant Dowie (27.7) |
12:30 | Neil Clarkson (4.8), Andrew Wright (6.0), Param Mariappan (6.1) & Alan Millar (14.0) |
12:40 | Iain Duguid (8.0), Simon Scott (15.3), Tino Weeraratna (16.0) & Andrew Scott (17.5) |
12:50 | Russell Duncan (9.9), Brian R Grainge (10.9), Bill (W) Souness (12.8) & Stuart Angus (14.8) |
13:00 | David Ballantyne (8.0), Neil Ritchie (14.0), David Kirkwood (18.0) & Magnus Robson (19.3) |
13:10 | Campbell Logan (5.5), Iain Lamond (6.8), David Marshall (9.0) & Edward Massey (13.7) |
13:20 | Dennis Fearon (6.7), Robin Leith (9.0), Ogilvie Rolland (11.3) & Bruce Davidson (15.0) |
13:30 | Peter Bole (9.5), Andrew Simpson (10.8), Alastair Hepburn (17.7) & Stephen D Thurlow |
13:40 | Stephen J Glancy (5.6), Gordon Grieve (9.6), Douglas Grieve (10.1) & Domenyk W H Brown (18.8) |
13:50 | James Godfrey (4.4), Douglas Macrae (8.9), Robin Black (9.9) & Mike Gibb (18.0) |
14:00 | David Lindsay (7.0), Duncan Somervail (10.2), Iain Pound (12.9) & Douglas Gardiner (18.0) |