Time | Team |
08:00 | Alan Mill (7.1), Simon Cusiter (7.6), David Tully (8.0) & Paul Kiddie (9.0) |
08:10 | Bill Allan (8.8), John Kerr (8.8), Jim Colford (15.0) & Gordon Sharpe (18.9) |
08:20 | TOM DOWIE (14.0), Joan Dowie (16.0), Kenneth Watson (18.0) & Grant Dowie (27.7) |
08:30 | Kenneth Deeley (7.3), Bruce Cameron (11.0), Michael Ferguson (18.5) & Keith Neil (19.7) |
08:40 | Dave Norrie (0.0), Alistair Mill (6.3), Jim Watson (13.0) & Sandy smith (14.0) |
08:50 | Michael Stevenson (0.0), Tom Brownlee (7.5), Struan Allan (18.0) & Gregor J Rolfe |
09:00 | David Bentley (12.0), Andrew Mack (15.4), Andrew Christie (16.0) & Jonathan Davies (17.3) |
09:10 | Allan Ross (3.0), Alastair Macdonald (5.0), Andrew Macdonald (8.0) & Jim Brydon (12.3) |
09:20 | Geoffrey Ballantine (11.0), Jim Robertson (13.0), Mike Smith (13.1) & Brian Main (15.3) |
09:30 | Neil Pirie (4.9), Mike Corrie (6.0), Robert Lynch (11.4) & David Lawson (15.6) |
09:40 | K W Lumsden (8.8), Brian Marshall (10.7), Ken Scotland (16.4) & D S Mills (22.9) |
09:50 | David Ballantyne (9.0), Neil Ritchie (11.6), Gordon Affleck (13.0) & Magnus Robson (19.3) |
10:00 | Grant R%2E Pollock (2.9), Gus G Johnstone (7.4), Scott Foster (12.1) & Amy Foster |
10:10 | Jim Clark (4.5), Robert Downie (9.2), John Stevenson (12.3) & Alan Clark (24.7) |
10:20 | Trevor Mitchell (10.6), Chris Lawford (18.3), Tom McCubbin (18.3) & Jerry Hogarth |
10:30 | Steven Anderson (4.2), Scott Lindsay (8.0), John MacDonald (8.9) & Frank Buckley (12.0) |
10:40 | Robert Armstrong (7.6), John Malone (13.0), John Humphrey (14.0) & Stuart Fairclough (22.6) |
10:50 | Nick Lanzl (6.3), Maurice Allan (7.0), Peter Bailey (9.0) & Ken Ronaldson (13.0) |
11:00 | Graeme Sneddon (0.0), Calum Sneddon (0.9), Gerry Jenkins (9.7) & Liam Howells (15.0) |
11:10 | Chris Miles (4.8), Kevin Mclaughlin (15.6), Iain Ogilvie (17.0) & Andy Gook (22.9) |
11:20 | Ken Barclay (4.3), Donald Nimmo (7.0), Russell Shepherd (10.0) & Stephen Parker-Brown (12.0) |
11:30 | Mark Borthwick (0.0), Wally Campbell (7.1), Billy Munro (7.8) & Stuart Angus (14.8) |
11:40 | Scott McKenzie (8.9), Alan Paterson (13.6), Iain McLeod (21.9) & Liam Clachers (23.3) |
11:50 | David Lamond (4.5), Robert Hutchinson (16.4), Colin J Macartney (18.5) & David Ormiston (23.3) |
12:00 | |
12:10 | |
12:20 | Scott Hunter (10.4), Dale Cromar (12.0), Jon Carter (15.1) & Gareth Hall (15.6) |
12:30 | Jim Sharp (19.0), James Bruce (19.7), Ian Wilkie (20.0) & Tom McNeil (28.0) |
12:40 | Matt Lockheart (8.0), Steven Murray (9.6), Jamie McNamara (26.0) & Andrew Burke (28.0) |
12:50 | James G%2E Allan (9.2), David Houston (12.9), Donald Wright (13.9) & Alasdair Muir |
13:00 | David Lowes (9.0), Euan Parker (11.4), David Macfarlane (12.0) & Donald Wood (13.8) |
13:10 | Chris Brown (0.2), Harvey Brown (7.0), Willie Harper (10.7) & Steven Manson (11.0) |
13:20 | Alan Banks (5.1), Max Christie (7.3), Alan Prentice (7.6) & J Perry (7.8) |
13:30 | Stuart McLaren (-6.4), Allyn Dick (-4.6), Ben Mcleod (-3.0) & Jordyn Rhind (0.0) |
13:40 | John Wright (7.5), Kevin Kane (9.4), David Scally (10.2) & Jamie Kriebernig (17.3) |
13:50 | Graham Forrest (8.9), Scott Bowie (10.0), Thomas Inglis (17.1) & John Young (20.4) |
14:00 | Euan Gilchrist (6.0), John Daly (7.6), Ross Allan (18.0) & Kenny McDowell (20.4) |
14:10 | Weir Kevin (1.0), Andrew Laing (4.5), Hunt Graeme (5.0) & Neil Anderson (5.9) |
14:20 | D G Mitchell (3.4), Guy J Morgan (6.9), Douglas Brown (11.0) & Spiro Phanos (14.3) |
14:30 | Varun Varadharajan (0.0), Gregor Drummond (4.0), Grant D Heeles (4.4) & Euan Paterson |