| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 372 | 348 | 529 | 195 | 317 | 142 | 345 | 336 | 325 | 392 | 158 | 445 | 494 | 160 | 355 | 370 | 337 | 6030 | |
SI | 7 | 15 | 3 | 1 | 9 | 11 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 8 | 16 | 14 | 6 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 372 | 448 | 529 | 195 | 317 | 142 | 345 | 336 | 325 | 392 | 158 | 445 | 494 | 160 | 355 | 370 | 337 | 6130 | |
SI | 7 | 15 | 3 | 1 | 9 | 11 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 8 | 16 | 14 | 6 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 68 | |
Stephen J Glancy (10) | 6 |
6 |
5 |
6 |
4 |
3 |
3 |
5 |
5 |
4 |
4 |
4 |
4 |
6 |
3 |
3 |
4 |
5 |
+2 |
Domenyk W H Brown (16) | 5 |
|
5 |
7 |
4 |
7 |
4 |
5 |
6 |
5 |
5 |
2 |
6 |
5 |
5 |
5 |
5 |
4 |
John Brush (14) | 5 |
5 |
6 |
7 |
4 |
5 |
5 |
5 |
5 |
4 |
|
4 |
6 |
6 |
4 |
4 |
3 |
5 |
Gavin Chapman (9) | 5 |
4 |
5 |
5 |
3 |
4 |
4 |
5 |
5 |
6 |
6 |
3 |
5 |
6 |
3 |
4 |
5 |
3 |
| 6 |
3 |
6 |
6 |
7 |
7 |
4 |
5 |
6 |
8 |
6 |
6 |
6 |
7 |
5 |
8 |
9 |
8 |
113 Points |
Back to Dean's Quaich Teams