| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 372 | 348 | 529 | 195 | 317 | 142 | 345 | 336 | 325 | 392 | 158 | 445 | 494 | 160 | 355 | 370 | 337 | 6030 | |
SI | 7 | 15 | 3 | 1 | 9 | 11 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 8 | 16 | 14 | 6 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 410 | 372 | 448 | 529 | 195 | 317 | 142 | 345 | 336 | 325 | 392 | 158 | 445 | 494 | 160 | 355 | 370 | 337 | 6130 | |
SI | 7 | 15 | 3 | 1 | 9 | 11 | 17 | 13 | 5 | 10 | 4 | 18 | 2 | 8 | 16 | 14 | 6 | 12 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 68 | |
Ewan Brown (10) | 4 |
4 |
7 |
6 |
3 |
5 |
4 |
5 |
6 |
6 |
5 |
3 |
6 |
7 |
5 |
6 |
5 |
4 |
+10 |
Andy Anderson (16) | 4 |
6 |
5 |
6 |
3 |
4 |
4 |
5 |
6 |
7 |
5 |
3 |
5 |
10 |
3 |
4 |
5 |
5 |
Ben Elliott (22) | 5 |
6 |
|
|
|
|
4 |
9 |
4 |
6 |
7 |
4 |
6 |
|
3 |
8 |
4 |
6 |
Charlie Gourlay (13) | 7 |
5 |
5 |
6 |
5 |
5 |
4 |
4 |
5 |
5 |
5 |
3 |
5 |
7 |
4 |
5 |
5 |
4 |
| 8 |
4 |
4 |
6 |
7 |
6 |
4 |
6 |
6 |
4 |
6 |
6 |
6 |
2 |
7 |
4 |
7 |
7 |
100 Points |
Back to Dean's Quaich Teams