Time | Team |
08:30 | |
08:40 | Alan Prentice (7.6), Graham Irvine (10.0), Neil Irvine (13.0) & Jordan Irvine (15.0) |
08:50 | Gary Scott (4.0), Alistair Mill (6.3), Jim Watson (14.0) & Ronnie Sellar (19.0) |
09:00 | Stevie Robb (0.8), David Black (1.2), Neil Anderson (5.9) & Ian Bell (9.0) |
09:10 | Hugh Gilmour (8.0), Donald Salter (13.0), Roger Smith (20.3) & John Crispin (30.0) |
09:20 | Peter Brown (1.0), David Hunter (3.5), Forfar David (5.0) & Simon Hockaday (6.0) |
09:30 | Barrie Lewis (1.0), Craig Baxter (3.0), Doug Smith (18.0) & Alan Anderson |
09:40 | Roger Jerram (13.0), Ralph Alexander (14.0), Mike Dewar (18.0) & George Geary (19.3) |
09:50 | Alan Mill (7.1), Simon Cusiter (7.6), David Tully (8.0) & Stuart Dickson (9.4) |
10:00 | Richard Atkinson (0.0), David Green (1.0), Jeff Thompson (8.0) & Chris Welsh (9.6) |
10:10 | Alistair Lessells (16.0), Steuart Howie (18.0), Mike Mackie (19.2) & John Bradshaw (28.0) |
10:20 | Ian McKerrow (5.0), Ian Lockhart (8.0), David Inglis (12.0) & Mike Smith (13.1) |
10:30 | Fiona Ford (7.0), Lynn Wilson (11.0), David Lawson (15.6) & Mike Ford (16.0) |
10:40 | Nicholas Gilmore (3.6), Stuart Gilmore (5.5), Graeme W Shaw (8.7) & Mike Beale (12.0) |
10:50 | Steve Smith (6.8), John Stevenson (12.3), Drew Lamont (15.3) & Ian Spence (25.9) |
11:00 | Alan Williamson (5.5), Robert Armstrong (7.6), John Humphrey (13.0) & John Malone (13.0) |
11:10 | Iain Gotts (16.0), John Frame (16.8), Tony Kelly (16.9) & J Harley Weston (21.2) |
11:20 | |
11:30 | |
11:40 | James Ellen (0.0), Steven Liston (0.0), Lyall Scott (0.0) & Walter Hackland (15.9) |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | Gordon Grieve (9.6), Douglas Grieve (10.1), Robbie Howorth (22.9) & Norman Cockburn (23.9) |
13:00 | Jim McQuade (8.0), David Kyles (14.0), Grant Bowie (15.0) & Bob Harrison (15.2) |