The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team |
08:00 | Stewart Manson (), Sandy Reid (1.0), Neil Anderson (5.9) & Gordon Duff (8.6) |
08:10 | Brian Duffin (18.8), Hamish Hodge (18.9), Jim Finlay (20.4) & David Dunn (28.9) |
08:20 | Ken Barclay (4.6), Russell Shepherd (5.1), Harry Mackenzie (8.6) & Charles Southwell (10.8) |
08:30 | Brian Hughes (17.3), Alastair Stewart (20.4), George McFadden (29.2) & George Lauder (31.8) |
08:40 | Alistair Bonn (5.9), James Yuill (8.1), Chris A Anderson (8.9) & Euan McCorquodale (10.6) |
08:50 | Richard Holloway (7.1), Giles Hay (8.5), Ross Murdoch (10.6) & Johnnie Balfour (13.9) |
09:00 | Jim Halley (9.1), Stuart Angus (15.6), Gordon Sharpe (17.7) & Scott Gartland (21.0) |
09:10 | HELEN ROSS (13.5), Carl Tweedie (13.6), Graham Ross (17.2) & David Brown (30.7) |
09:20 | Johnny McGlynn (3.3), David Ballantyne (7.2), Magnus Robson (19.6) & Andy Gook (21.4) |
09:30 | James Pearse (6.3), Jonty Bredin (8.2), Chris Dean (13.6) & Angus Lutton (15.0) |
09:40 | Duncan Cursiter (15.2), Frank Robson (18.1), Ian Templeton (20.0) & Paul Murray-Smith (21.9) |
09:50 | Nick Lanzl (6.4), Vikki Melville (9.9), Gordon McIntyre (10.0) & Gordon Keyden (12.0) |
10:00 | Alasdair Muir (), Fraser Gardiner (10.8), David Houston (12.9) & Mike Afshar (15.0) |
10:10 | John Stevenson (11.6), Jeffrey Preston (14.3), Colin Murray (15.1) & Miles Morrison (16.5) |
10:20 | Willie Henderson (7.5), David Gardiner (16.0), Susan Gardiner (20.0) & Valerie Henderson (32.4) |
10:30 | Jerry Hogarth (), David Ellis (6.8), Jack Hogarth (12.5) & Jamie Hogarth (13.8) |
10:40 | Stuart McLaren (-6.5), David Donaldson (0.1), Graeme Runcie (2.8) & Ben McGlinchey (7.7) |
10:50 | Roger Smith (20.3), John Orr (23.9), Iain Annan (25.1) & John Crispin (30.0) |
11:00 | Scott Bell (0.7), Scott Simpson (2.4), William Cunningham (12.1) & Philip McNicholas (16.0) |
11:10 | Alan Nairn (4.5), Andrew Smith (4.9), Sandy Buchan (10.9) & Thomas Young (18.1) |
11:20 | Eric Turnbull (15.4), Drew Lamont (17.3), Charlie Bryden (19.6) & Stan Russell (30.2) |
11:30 | Ross Brydon (-1.1), Michael Boddie (0.4), Andrew Christie (3.1) & Alistair Ward (7.5) |
11:40 | Alistair Mill (6.2), Alan Mill (6.6), Stuart Dickson (8.9) & Graham Kidd (17.0) |
11:50 | Alan Williamson (5.4), Steve Smith (6.8), Robert Armstrong (8.5) & Walter Hackland (15.8) |
12:00 | Kenneth Hughes (4.2), Paul Burns (8.7), Jamie Macnamara (8.9) & Willie Law (9.4) |
12:10 | John Daly (7.3), Alan Prentice (7.8), Neil D Irvine (8.8) & Gerard Kemmitt (8.8) |
12:20 | Bob Cunningham (13.9), Douglas MacFarlane (16.9), George Geary (20.6) & Bill Murray (25.6) |
12:30 | Adam Smith (7.1), Pat McCafferty (9.5), Duncan McLeod (9.9) & Richard Wright (15.5) |
12:40 | Blair Fraser (4.7), Grant Hardie (10.7), Ross Morrison (13.5) & Alasdair Seftor (13.9) |
12:50 | Struan Cessford (7.6), Craig Carver (12.0), Stewart Mustard (12.5) & Brian Denholm (14.4) |
13:00 | David Law (14.2), Fergus Hardie (17.9), Jock Encombe (18.4) & Malcolm Davidson (22.9) |
13:10 | Gordon Grieve (9.6), Douglas Grieve (11.0), David Little (16.1) & Norman Cockburn (23.9) |
13:20 | David Flint (16.8), Mike Mackie (18.4), Colin Forsyth (22.5) & Kit Campbell (31.9) |
13:30 | Andrew Fernie (-1.6), Derek Miller (2.9), Andrew Soulsby (3.8) & Bruce Clark (7.7) |
13:40 | Angela Hughes (), Karen Ferguson-Snedden (2.0), Caroline Mansley (11.7) & Victoria Erasmus (21.5) |
13:50 | Gary Henshaw (1.3), John Greenwell (4.7), Eric Mair (5.4) & Iain Parrish (5.4) |
14:00 | Gary Voy (14.7), Michael Reed-Smith (15.8), Barry O'Dwyer (17.1) & Iain McLeod (21.8) |
14:10 | Douglas Morton (4.3), Simon Laird (5.0), Lee Ewing (5.1) & Fraser Sime (8.0) |
14:20 | Neil Clarkson (4.8), Frank Hoskins (9.8), George Northam (14.6) & Andrew Murray (22.4) |
14:30 | Andrew Shiells (9.6), David Fleetwood (10.0), Christian Bruce (10.6) & Paul Stevenson (11.8) |
14:40 | Elliot Bayley (0.6), Charles Robertson (7.0), Alan Whyte (9.0) & Tom Duff (15.6) |
14:50 | Tom Garratt (5.0), Jamie Dawson (8.2), Robert Willis (12.3) & Chris Shepley (17.6) |
15:00 | Alexander Reid (-0.7), Richard Phillips (2.7), George Reid (5.0) & David Sloman (5.4) |
15:10 | Sean Kane (6.5), Scott Bowie (10.2), Kevin Kane (10.4) & Jamie Kriebernig (22.0) |
15:20 | Peter Hannan (13.4), John Colquhoun (23.1), Andrew Walker (29.6) & Allen Kerr (30.8) |
15:30 | Donald MacLeod (9.7), Eamonn Keane (10.4), Una Fleming (17.6) & Chris Gray (22.7) |
15:40 | Richard Dewar (6.1), Mike Smith (12.2), Craig Flanagan (13.5) & Stuart White (14.0) |
15:50 | Douglas Livingstone (), Donald Livingstone (-4.2), Josh Lamond (2.6) & Andrew Lamond (4.5) |
16:00 | Amy Foster (), Neil James Sneddon (1.9), Colin Binnie (8.4) & Scott Foster (11.5) |
16:10 | John Laing (), Alastair W Ritchie (), Stewart Ross () & Dougie Ritchie (8.2) |
16:20 | Mike Reid (), Brian Hay Smith (5.8), Debbie Hay Smith (6.0) & Grant GD Walker (12.3) |
16:30 |