The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team |
08:00 | Sandy Reid (0.6), Neil Anderson (5.9), Gordon Duff (9.0) & Stewart Manson |
08:10 | Hamish Hodge (18.1), Brian Duffin (19.9), Jim Finlay (21.2) & David Dunn (29.6) |
08:20 | Ken Barclay (4.3), Russell Shepherd (5.8), Harry Mackenzie (8.6) & Charles Southwell (10.8) |
08:30 | Brian Hughes (17.3), Alastair Stewart (20.4), George McFadden (30.8) & George Lauder (31.8) |
08:40 | Alistair Bonn (5.5), James Yuill (7.1), Chris A Anderson (8.9) & Euan McCorquodale (11.0) |
08:50 | Richard Holloway (7.1), Giles Hay (8.5), Ross Murdoch (11.4) & Johnnie Balfour (14.0) |
09:00 | Jim Halley (9.1), Stuart Angus (14.8), Gordon Sharpe (18.9) & Scott Gartland (21.0) |
09:10 | HELEN ROSS (13.5), Carl Tweedie (14.5), Graham Ross (18.9) & David Brown (31.5) |
09:20 | Johnny McGlynn (3.3), David Ballantyne (6.1), Magnus Robson (19.3) & Andy Gook (22.9) |
09:30 | James Pearse (5.8), Jonty Bredin (8.2), Chris Dean (13.6) & Angus Lutton (15.0) |
09:40 | Duncan Cursiter (15.2), Frank Robson (18.7), Ian Templeton (20.0) & Paul Murray-Smith (20.5) |
09:50 | Nick Lanzl (6.3), Gordon McIntyre (9.8), Vikki Melville (11.9) & Gordon Keyden (12.0) |
10:00 | Fraser Gardiner (9.3), David Houston (12.9), Mike Afshar (15.0) & Alasdair Muir |
10:10 | John Stevenson (12.3), Colin Murray (13.8), Jeffrey Preston (14.1) & Miles Morrison (16.5) |
10:20 | Willie Henderson (7.6), David Gardiner (15.9), Susan Gardiner (20.0) & Valerie Henderson (32.4) |
10:30 | David Ellis (6.8), Jack Hogarth (12.5), Jamie Hogarth (13.8) & Jerry Hogarth |
10:40 | Stuart McLaren (-6.4), David Donaldson (-0.4), Graeme Runcie (2.8) & Ben McGlinchey (7.7) |
10:50 | Roger Smith (20.3), John Orr (23.9), Iain Annan (25.1) & John Crispin (30.0) |
11:00 | Scott Bell (0.7), Scott Simpson (2.4), William Cunningham (12.1) & Philip McNicholas (16.0) |
11:10 | Alan Nairn (4.5), Andrew Smith (5.0), Sandy Buchan (10.9) & Thomas Young (18.1) |
11:20 | Drew Lamont (15.3), Eric Turnbull (15.4), Charlie Bryden (19.6) & Stan Russell (30.2) |
11:30 | Ross Brydon (-0.6), Michael Boddie (0.4), Andrew Christie (2.1) & Alistair Ward (7.5) |
11:40 | Alistair Mill (6.3), Alan Mill (7.1), Stuart Dickson (9.4) & Graham Kidd (17.0) |
11:50 | Alan Williamson (5.5), Steve Smith (6.8), Robert Armstrong (7.6) & Walter Hackland (15.9) |
12:00 | Kenneth Hughes (4.2), Paul Burns (8.7), Jamie Macnamara (8.9) & Willie Law (9.4) |
12:10 | John Daly (7.6), Alan Prentice (7.6), Neil D Irvine (8.8) & Gerard Kemmitt (8.8) |
12:20 | Bob Cunningham (14.1), Douglas MacFarlane (17.5), George Geary (19.1) & Bill Murray (25.9) |
12:30 | Adam Smith (7.1), Duncan McLeod (9.1), Pat McCafferty (9.5) & Richard Wright (16.0) |
12:40 | Blair Fraser (4.7), Grant Hardie (10.7), Ross Morrison (13.5) & Alasdair Seftor (13.9) |
12:50 | Struan Cessford (7.1), Craig Carver (12.0), Stewart Mustard (12.5) & Brian Denholm (14.4) |
13:00 | David Law (13.9), Fergus Hardie (16.0), Jock Encombe (18.7) & Malcolm Davidson (22.2) |
13:10 | Gordon Grieve (9.6), Douglas Grieve (10.1), David Little (16.1) & Norman Cockburn (23.9) |
13:20 | David Flint (17.6), Mike Mackie (19.2), Colin Forsyth (22.1) & Kit Campbell (32.4) |
13:30 | Andrew Fernie (-1.4), Derek Miller (3.1), Andrew Soulsby (3.8) & Bruce Clark (7.5) |
13:40 | Karen Ferguson-Snedden (2.0), Caroline Mansley (11.4), Victoria Erasmus (20.8) & Angela Hughes |
13:50 | Gary Henshaw (2.9), John Greenwell (4.8), Eric Mair (5.1) & Iain Parrish (5.4) |
14:00 | Michael Reed-Smith (13.9), Barry O'Dwyer (16.1), Gary Voy (16.2) & Iain McLeod (21.9) |
14:10 | Douglas Morton (4.6), Lee Ewing (4.7), Simon Laird (5.0) & Fraser Sime (8.0) |
14:20 | Neil Clarkson (4.8), Frank Hoskins (9.8), George Northam (14.6) & Andrew Murray (22.4) |
14:30 | Andrew Shiells (9.6), Christian Bruce (10.4), David Fleetwood (10.5) & Paul Stevenson (11.8) |
14:40 | Elliot Bayley (-0.1), Charles Robertson (6.5), Alan Whyte (9.0) & Tom Duff (15.6) |
14:50 | Tom Garratt (4.9), Jamie Dawson (8.5), Robert Willis (10.5) & Chris Shepley (17.8) |
15:00 | Alexander Reid (-0.5), Richard Phillips (4.3), George Reid (5.0) & David Sloman (5.4) |
15:10 | Sean Kane (6.5), Kevin Kane (9.6), Scott Bowie (10.0) & Jamie Kriebernig (22.0) |
15:20 | Peter Hannan (11.9), John Colquhoun (23.2), Andrew Walker (29.6) & Allen Kerr (31.4) |
15:30 | Donald MacLeod (9.7), Eamonn Keane (10.2), Una Fleming (17.6) & Chris Gray (22.7) |
15:40 | Richard Dewar (8.5), Mike Smith (13.1), Craig Flanagan (13.5) & Stuart White (14.0) |
15:50 | Donald Livingstone (-3.9), Josh Lamond (2.6), Andrew Lamond (4.5) & Douglas Livingstone |
16:00 | Neil James Sneddon (1.9), Colin Binnie (8.4), Scott Foster (12.1) & Amy Foster |
16:10 | Dougie Ritchie (8.2), John Laing , Alastair W Ritchie & Stewart Ross |
16:20 | Debbie Hay Smith (6.0), Brian Hay Smith (6.4), Grant GD Walker (12.3) & Mike Reid |
16:30 |