The contact for this competition is Dylan Egelstaff (07305 849009)
| Time | Team | Team |
| 08:00 | Matthew Glancy (2.8) & Connor Godsell (20.7) | Russell Duncan (11.2) & Gordon Sharpe (19.3) |
| 08:10 | Calum Sneddon (0.5) & Gerry Jenkins (9.7) | Hamish Henderson (9.0) & Scott Henderson (16.9) |
| 08:20 | Ross Watson (6.0) & Brian Duffin (19.9) | Richard Holloway (7.1) & Giles Hay (8.5) |
| 08:30 | James Yuill (7.1) & John Devine (8.2) | Tom Garratt (4.9) & Jamie J Dawson (8.5) |
| 08:40 | Gary Darge (7.0) & Stewart Manson | Iain Welsh (3.0) & Alan Williamson (6.0) |
| 08:50 | Graeme Fraser (2.3) & Douglas Morton (4.9) | Lee Ewing (4.0) & Jason Murray (9.0) |
| 09:00 | David Gardiner (15.6) & Richard Monteith (17.8) | David Johnson (3.0) & Charlie Bryden (19.2) |
| 09:10 | Andrew Mack (16.2) & Richard Blennerhassett (17.2) | Tom Maclean (12.4) & Donald Maclean (12.6) |
| 09:20 | Gordon Duff (8.9) & Louise Duff (12.0) | Chris A Anderson (8.9) & David Anderson (17.4) |
| 09:30 | Angus Kennedy (14.0) & Graham Ross (19.7) | Jim Murphy (12.0) & Roddy Hurry (21.5) |
| 09:40 | Alan Mill (7.1) & Paul Kiddie (9.0) | William Munro (6.0) & Stuart Angus (15.6) |
| 09:50 | Douglas Kinloch (6.0) & Fraser Gardiner (9.5) | Simon Francey (6.0) & Vikki Melville (12.9) |
| 10:00 | Neil Anderson (5.9) & Alan Drummond (8.5) | Douglas Brown (11.0) & Mike Smith (13.1) |
| 10:10 | David Matthewson (11.0) & Jim Brydon (12.3) | Carl Tweedie (14.5) |
| 10:20 | Andrew Christie (1.9) & Alistair Ward (7.5) | Richard Coverdale (5.0) & Russell Shepherd (6.1) |
| 10:30 | Colin McLean (7.0) & Alan Gill (14.0) | Daniel Stevenson (4.0) & Paul Sneddon (4.0) |
| 10:40 | John Stevenson (12.5) & John A Matheson (19.8) | Andrew Fernie (-1.5) & Blaine McGowan (-0.3) |
| 10:50 | Alan Frain (11.0) & Kenny Livingston (13.0) | Mark Napier (-2.3) & Chris Walker (1.7) |
| 11:00 | Ronnie Millar (6.9) & Duncan McLeod (9.1) | Greg Cowbrough (1.2) & Andrew Paton (2.0) |
| 11:10 | Edward Rankine (0.0) & Alan Nairn (4.5) | Craig Morrison (6.1) & Jerry Hogarth |
| 11:20 | Douglas Paul (9.8) & Kenneth Leslie (12.9) | Campbell Logan (5.0) & David Marshall (9.0) |
| 11:30 | Pete Deacon (0.0) & Douglas Macrae (9.1) | Stephen Thurlow (11.0) & Alastair Hepburn (17.2) |
| 11:40 | Peter Bole (9.5) & Gavin Thain (11.0) | Alastair McGlynn (5.0) & Iain Lamond (6.8) |
| 11:50 | Ross Murdoch (11.0) & Andrew Hillcoat | Tom Duff (16.1) & Duncan F Osler (17.3) |
| 12:00 | Derek Miller (3.4) & David Ritchie (9.2) | Robert Blair (24.0) & Michael Blair |
| 12:10 | Richard Wright (15.8) & Brown Eric (19.3) | Stuart Dickson (9.4) & Steven Miller (19.3) |
| 12:20 | Dw Green (-0.1) & Chris Welsh (9.1) | Alexander Flockhart (12.8) & Jeremy Scales (13.1) |
| 12:30 | Alan Prentice (8.4) & Michael Korotkich (11.3) | Kevin Kane (9.1) & Jamie Kriebernig (22.0) |
| 12:40 | Bobby Robertson (3.6) & Ray Kelleher (9.7) | John Hendry (6.1) & Param Mariappan (6.1) |
| 12:50 | David Sloman (5.4) & Cameron Sloman (11.4) | Struan Cessford (6.0) & Ross Dea (12.5) |
| 13:00 | Paul Curtis (15.0) & Magnus Robson (19.7) | Gordon Affleck (14.1) & Andy Gook (22.9) |
| 13:10 | Robert Hutchinson (17.0) & Sam Malcolm (20.7) | David Lowes (9.0) & Euan Parker (11.4) |
| 13:20 | David Lawson (14.6) & Lynn M Wilson | Margaret M Fergusson (10.7) & Ronald Fergusson (13.1) |
| 13:30 | JAMES MORRISON (5.8) & Alan G Morrison (9.5) | Lloyd Dunlop (1.7) & Alan Daley (4.9) |
| 13:40 | Varun Varadharajan (0.4) & Euan Paterson | Murray Paterson (1.7) & Grant D Heeles (4.4) |
| 13:50 | Richard Dewar (9.0) & Stuart White (14.0) | Graeme B Macleod (10.5) & Chris Paterson (12.2) |
| 14:00 | Richard Phillips (4.5) & Willie Hall (14.0) | Alan Stewart (5.1) & Paul Quinn (17.1) |
| 14:10 | Gary Scott (4.0) & Alistair Mill (6.1) | Bruce Clark (7.5) & Findlay Munro (9.4) |
| 14:20 | John Brown (10.0) & Graeme Fulton (12.8) | Harry Mackenzie (8.6) & Moray MacPhail (12.6) |
| 14:30 | Rob Carruthers (0.0) & Bruce Stephen (18.1) | Blair Munro (6.7) & Sebastian Smith (17.0) |
| 14:40 | ||
| 14:50 | ||
| 15:00 |