The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team | Team |
08:00 | Matthew Glancy (2.8) & Connor Godsell (20.7) | Russell Duncan (9.0) & Gordon Sharpe (17.8) |
08:10 | Calum Sneddon (1.5) & Gerry Jenkins (9.7) | Hamish Henderson (9.0) & Scott Henderson (16.9) |
08:20 | Ross Watson (6.0) & Brian Duffin (18.5) | Richard Holloway (7.1) & Giles Hay (8.5) |
08:30 | James Yuill (8.1) & John Devine (8.2) | Tom Garratt (4.9) & Jamie Dawson (8.5) |
08:40 | Stewart Manson () & Gary Darge (7.0) | Iain Welsh (3.0) & Alan Williamson (5.4) |
08:50 | Graeme Fraser (2.3) & Douglas Morton (4.7) | Lee Ewing (4.9) & Jason Murray (9.0) |
09:00 | David Gardiner (16.2) & Richard Monteith (17.8) | David Johnson (3.0) & Charlie Bryden (19.6) |
09:10 | Andrew Mack (14.0) & Richard Blennerhassett (17.2) | Tom Maclean (10.9) & Donald Maclean (12.6) |
09:20 | Gordon Duff (8.8) & Louise Duff (12.0) | Chris A Anderson (8.9) & David Anderson (17.4) |
09:30 | Angus Kennedy (14.0) & Graham Ross (16.6) | Jim Murphy (12.0) & Roddy Hurry (20.4) |
09:40 | Alan Mill (7.1) & Paul Kiddie (9.0) | William Munro (6.0) & Stuart Angus (15.9) |
09:50 | Douglas Kinloch (6.0) & Fraser Gardiner (9.7) | Simon Francey (6.0) & Vikki Melville (11.3) |
10:00 | Neil Anderson (5.9) & Alan Drummond (8.5) | Douglas Brown (11.0) & Mike Smith (12.1) |
10:10 | David Matthewson (11.0) & Jim Brydon (12.3) | Carl Tweedie (13.6) & |
10:20 | Andrew Christie (2.8) & Alistair Ward (7.5) | Russell Shepherd (5.0) & Richard Coverdale (5.0) |
10:30 | Colin McLean (7.0) & Alan Gill (13.5) | Daniel Stevenson (4.0) & Paul Sneddon (4.0) |
10:40 | John Stevenson (11.3) & John A Matheson (19.8) | Andrew Fernie (-0.9) & Blaine McGowan (-0.3) |
10:50 | Alan Frain (12.7) & Kenny Livingston (13.0) | Mark Napier (-2.3) & Chris Walker (1.2) |
11:00 | Ronnie Millar (6.9) & Duncan McLeod (9.9) | Greg Cowbrough (0.3) & Andrew Paton (2.5) |
11:10 | Edward Rankine (0.0) & Alan Nairn (4.5) | Jerry Hogarth () & Craig Morrison (6.1) |
11:20 | Douglas Paul (10.9) & Kenneth Leslie (12.9) | Campbell Logan (5.0) & David Marshall (9.0) |
11:30 | Pete Deacon (0.0) & Douglas Macrae (9.3) | Stephen Thurlow (11.0) & Alastair Hepburn (16.7) |
11:40 | Peter Bole (9.3) & Gavin Thain (11.0) | Alastair McGlynn (5.0) & Iain Lamond (6.8) |
11:50 | Andrew Hillcoat () & Ross Murdoch (10.9) | Tom Duff (15.6) & Duncan F Osler (17.3) |
12:00 | Derek Miller (2.9) & David Ritchie (7.0) | Michael Blair () & Robert Blair (23.6) |
12:10 | Richard Wright (16.0) & Brown Eric (19.3) | Stuart Dickson (8.8) & Steven Miller (19.3) |
12:20 | Dw Green (-0.1) & Chris Welsh (9.8) | Alexander Flockhart (12.8) & Jeremy Scales (12.9) |
12:30 | Alan Prentice (8.4) & Michael Korotkich (11.3) | Kevin Kane (10.0) & Jamie Kriebernig (22.0) |
12:40 | Bobby Robertson (3.6) & Ray Kelleher (9.4) | John Hendry (6.1) & Param Mariappan (6.1) |
12:50 | David Sloman (5.4) & Cameron Sloman (11.4) | Struan Cessford (7.2) & Ross Dea (12.5) |
13:00 | Paul Curtis (15.0) & Magnus Robson (19.4) | Gordon Affleck (14.1) & Andy Gook (21.4) |
13:10 | Robert Hutchinson (16.4) & Sam Malcolm (20.7) | David Lowes (9.0) & Euan Parker (11.3) |
13:20 | Lynn M Wilson () & David Lawson (14.9) | Margaret M Fergusson (8.6) & Ronald Fergusson (14.1) |
13:30 | JAMES MORRISON (5.8) & Alan G Morrison (10.4) | Lloyd Dunlop (1.7) & Alan Daley (5.2) |
13:40 | Euan Paterson () & Varun Varadharajan (0.4) | Murray Paterson (1.6) & Grant D Heeles (4.4) |
13:50 | Richard Dewar (7.2) & Stuart White (14.0) | Graeme B Macleod (10.5) & Chris Paterson (11.9) |
14:00 | Richard Phillips (3.0) & Willie Hall (14.0) | Alan Stewart (5.1) & Paul Quinn (19.2) |
14:10 | Gary Scott (4.0) & Alistair Mill (6.6) | Bruce Clark (7.6) & Findlay Munro (9.4) |
14:20 | John Brown (10.0) & Graeme Fulton (12.5) | Harry Mackenzie (8.6) & Moray MacPhail (12.6) |
14:30 | Rob Carruthers (0.0) & Bruce Stephen (18.1) | Blair Munro (6.7) & Sebastian Smith (17.0) |
14:40 | ||
14:50 | ||
15:00 |