The contact for this competition is Dougie Cleeton
13:00 Start | |
---|---|
Hole 1 | Robbie Law (6.9), Ronald Fergusson (13.1), David Lawson (15.6) & Alastair McIntosh (20.8) |
Hole 2 | James Burns (3.9), Val Jnr. Plant (10.5), Jim Arnott (16.3) & Andrew Gibson (17.3) |
Hole 3 | Colin I Tait (11.3), David Halliday (20.1), Tom Cowan (21.7) & Alex Macaulay (23.0) |
Hole 4 | Brian Jamieson (10.4), Ian Telford (19.2), Rosemary Appadoo (25.0) & Elaine Telford (29.0) |
Hole 5 | A J Taylor (3.9), Barrie Taylor (3.9), Chas Gowrie (6.4) & Alan Tucker (16.7) |
Hole 6 | I W Crawford (12.1), W H Garety (14.2), Ron Peden (16.0) & A W Scott (20.6) |
Hole 7 | |
Hole 8 | Scott M Mackay (5.2), David F Buchanan (6.0), Malcolm Ilgunas (10.1) & Ian Woodyear (11.0) |
Hole 9 | Stuart Gillon (6.7), Neil Carmichael (9.0), Adrian O'Neill (12.0) & John Glen (19.0) |
Hole 10 | |
Hole 11 | Derek Robertson (4.2), Chris Bryers (7.0), Angus Foringham (10.0) & Hamish McAlpine (10.1) |
Hole 12 | Robert Dobbie (0.3), Ian Forbes (7.4), Thomas Thorburn (14.0) & Peter Hurst (15.1) |
Hole 13 | Graham S Forsyth (5.7), Neil Redhead (6.6), David Bryson (8.7) & Steven Gordon (9.3) |
Hole 14 | William Gough (9.9), David D Sinclair (10.4), Gary Long (16.6) & John Gilmour (20.5) |
Hole 15 | David Buchanan (11.1), James Marshall (13.0), Steph Freeburn (14.1) & Stuart McKie (14.7) |
Hole 16 | |
Hole 17 | Peter Hutchinson (3.3), Anthony Ralph (8.3), Jim Bonner (10.2) & Joseph Doherty (18.6) |
Hole 18 |