The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team | Team |
09:30 | Helen Ross (16.0) & Graham Ross (18.9) | David Lawson (15.6) & Lynn M Wilson |
09:40 | Duncan McLeod (9.1) & Emma Clark (21.2) | |
09:50 | Russell Shepherd (5.8) & Daniela Grendene (19.5) | Timothy Noble (27.8) & Elizabeth Noble (35.0) |
10:00 | Mike Smith (13.1) & Avril Anderson (24.5) | Ian Morrison (8.2) & Fiona Morrison (14.0) |
10:10 | David Gardiner (15.9) & Susan Gardiner (20.0) | Willie Henderson (7.6) & Val Henderson (32.6) |
10:20 | Douglas Macrae (8.9) & Victoria Macrae (11.7) | Duncan Young (6.8) & Susan Young (22.6) |
10:30 | Simon Francey (6.0) & Vikki Melville (11.9) | Gordon Duff (9.0) & Louise Duff (13.0) |
10:40 | Charlie Bryden (19.6) & Jean Bryden (20.0) | Euan Parker (11.4) & Jane Dewar (21.3) |
10:50 | David Law (13.9) & Judith A Law (24.7) | Malcolm Davidson (22.2) & Anne Davidson (28.0) |
11:00 | Alan Gill (14.0) & Susan Gill (19.8) | Sally E McIntosh (13.4) & Alastair McIntosh (20.8) |
11:10 | Bruce Clark (7.5) & ALISON CLARK (19.9) | Nick Lanzl (6.3) & Alison Maillardet-O'Neill (14.7) |
11:20 | Ray Kelleher (9.7) & Moira Innes (28.0) | Sanjoy Das (21.8) & Gill Kelleher (27.7) |
11:30 | Tom Maclean (13.0) & FRANCES MACLEAN (17.5) | Lindsay Duguid (11.6) & Barbara Duguid (16.9) |
Back to Mixed Better Ball Members & Guests (Hastings Salver)