The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team |
07:30 | Campbell Logan (5.5), David Marshall (9.0), Kevin D J Woodcock (12.8) & Hugh Anderson (12.9) |
07:40 | Bill Allan (8.8), John Kerr (8.8), Jim Colford (15.0) & Gordon Sharpe (18.9) |
07:50 | Andrew Fernie (-1.4), Blaine McGowan (-0.3), Owen Meldrum (4.7) & A Fernie (17.7) |
08:00 | Chris Welsh (9.6), Alasdair Reid (11.9), Barry Muir (15.4) & David A Howie (15.7) |
08:10 | |
08:20 | Nick Barr (0.4), Alan Crabbe (3.0), G Cruickshank (4.5) & Stuart Donaldson (12.1) |
08:30 | Adam Heslop (2.2), Russell Shepherd (5.8), David Ellis (7.8) & John Elliot (14.1) |
08:40 | David Patrick (-5.1), George Reid (5.0), Gordon Coull (14.2) & Douglas Stuart (22.3) |
08:50 | Bill Buchan (1.6), Douglas Morton (4.6), Philip Durkie (5.8) & Simon Laird |
09:00 | Stuart McLaren (-6.4), Stuart Cochrane (1.2), Alistair Ritchie (2.7) & Colin Dalgleish (7.5) |
09:10 | Alan Mill (7.1), Paul A Kiddie (8.2), Iain Thomson (8.4) & Hugo Mills (10.7) |
09:20 | Alan Fleming (7.8), Ronald Hogg Scott (10.9), Andrew Mack (15.4) & Stewart Inglis (15.4) |
09:30 | Glen Barclay (6.8), Graeme Cockburn (8.2), Chris Underwood (10.7) & Carl Tweedie (14.5) |
09:40 | Malcolm Maccoll (5.3), David Macfarlane (9.5), Euan Parker (11.4) & Adam Preedy |
09:50 | Alistair Mill (6.3), Dave Norrie (10.0), Graham Kidd (13.1) & Gary Scott |
10:00 | Gerald McTeague (10.5), Alan Davidson (14.3), Antony Flaherty (16.3) & Colin Campbell |
10:10 | |
10:20 | Chris Brown (0.2), Kevin Messer (4.3), Steven Brown (8.0) & Harvey Brown (11.7) |
10:30 | Chris A Anderson (8.9), Douglas Gray (13.4), David Anderson 2 (18.0) & John Smith (23.1) |
10:40 | Philip Skuse (7.7), Alastair M Leckie (9.3), Ray Kelleher (9.7) & Grant Forrest (11.0) |
10:50 | Lloyd Dunlop (1.7), Daniel Stevenson (4.0), Darren Leslie (7.5) & Blair Stuart (10.2) |
11:00 | David Houston (12.9), Donald Wright (13.9), Greg Cooper (16.0) & Robert Leech (20.7) |
11:10 | Adam Smith (7.1), Duncan McLeod (9.1), Alasdair Fraser (15.8) & Alastair Murray (17.8) |
11:20 | Neil Morrison (10.3), John Brown (11.9), Graeme Fulton (13.5) & Michael Fraser (18.9) |
11:30 | Gus Santana (1.1), Alan Daley (4.9), Tim N Bain (5.7) & David J Caw (10.2) |
11:40 | Russell Jamieson (6.7), Colin Pratt (13.5), W Andrew McDonald (17.9) & Maurice Allan |
11:50 | Gary J MacDonald (12.4), Alan Gill (14.0), James Hughes (18.6) & Jim Macfarlane (18.6) |
12:00 | Chris Walker (2.0), Robbie Armour (8.4), Paul Weatherston (10.7) & Colin Gray (26.1) |
12:10 | Caroline Mansley (11.4), Melissa Hutcheon (16.5), Amy Foster & Angela Hughes |
12:20 | Nigel Morecroft (12.0), John Stevenson (12.3), Mike Martin (16.9) & John A Matheson (19.8) |
12:30 | Kevin Weir (0.4), Neil Anderson (5.9), Graeme Hunt (8.4) & Alan Drummond (8.5) |
12:40 | Alan Prentice (7.6), Eric Ewing (8.4), Neil D Irvine (8.8) & Lachlan Prentice (13.0) |
12:50 | Ross Young (4.1), David Robinson (8.8), Paul Quinn (17.0) & Elliot Cassels |
13:00 | Willie Law (9.4), Stephen MacNamara (10.1), Alan Frain (11.6) & Andrew Messenger (12.8) |
13:10 | Scott Martin (2.9), Russell Duncan (9.9), Douglas Morton (14.2) & Gerald Love (20.3) |
13:20 | Kevin Lowey (3.8), Struan Cessford (7.1), Martin Davidson (11.6) & Ross Dea (12.5) |
13:30 | |
13:40 | Varun Varadharajan (0.4), Gregor Drummond (1.3), Grant D Heeles (4.4) & Euan Paterson |
13:50 | Charlie Finnie (2.5), Robb W Hawthorn (3.0), Sam Goldsmith (5.2) & Simon Goldsmith (10.0) |
14:00 | |
14:10 | |
14:20 | |
14:30 | Lee Ewing (4.7), Keith Macdonald (10.5), Gordon Scott (16.5) & George Williamson (16.7) |
14:40 | Munro William (5.0), Wally Campbell (7.1), Keith Jamieson (10.3) & Stuart Angus (14.8) |
14:50 | Douglas Brown (8.6), Robin Garrow (13.0), Mike Smith (13.1) & Peter Kilgour (14.6) |
15:00 | N Whitfield (6.0), Gordon Hunter (6.3), Euan McCorquodale (11.0) & Ken McCorquodale (13.0) |
15:10 | David Nuttall (6.1), Tom Maclean (13.0), Stephen Russell (13.3) & Alistair Bell (13.5) |
15:20 | Colin J Campbell (2.4), Iain Davidson (6.1), Anne M Davidson (22.1) & Malcolm Davidson (22.2) |
15:30 | |
15:40 | S Meiklejohn (1.6), Derek Miller (3.1), Paul Johnston (6.9) & David Hanlon (9.1) |
15:50 | Calum Sneddon (0.9), Gerry Jenkins (9.7), Steven Robertson (16.2) & Jordan Dermott (30.1) |
16:00 | Jordan Irvine (9.3), Graeme Braid (16.2), Ross McCulloch (16.3) & Sam Saddler (18.3) |
Back to Rescheduled Invitational Texas Scramble (1 member + 3 guests) in aid of SAMH