The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team |
07:30 | Joshua Ferguson (4.1), Jacqui Baggaley (9.2), Pete Ferguson (11.3) & Nigel Q D Barry (17.0) |
07:40 | |
07:50 | Ross McCulloch (16.3), Sam Saddler (18.3), Steven Aitken (20.8) & Daniel Mackenzie (21.1) |
08:00 | Sandy Reid (0.6), Stuart Rowell (1.6), Andrew K Helm (2.1) & Erik L Hansen (15.4) |
08:10 | David W Johnson (2.7), John Gibson (19.2), Charlie Bryden (19.6) & Jean Bryden (24.1) |
08:20 | Mike Foley (-1.7), Douglas Morton (4.6), Philip Durkie (5.8) & Simon Laird |
08:30 | Gordon Hunter (6.3), Euan Marjoribanks (10.1), Euan McCorquodale (11.0) & Ken McCorquodale (13.0) |
08:40 | James Henderson (10.1), Gordon Hamilton (14.9), Ian Campbell (15.4) & Alastair McIntosh (20.8) |
08:50 | Graeme Boyd (3.9), Russell Jamieson (6.7), Colin Pratt (13.5) & Maurice Allan |
09:00 | Adam Heslop (2.2), Russell Shepherd (5.8), David Ellis (7.8) & Richard Coverdale (8.5) |
09:10 | Alan Mill (7.1), Simon Cusiter (7.6), Paul A Kiddie (8.2) & Iain Thomson (8.4) |
09:20 | Eric J Lindgren (8.8), Gordon Affleck (14.1), Johnny Russell (15.0) & Magnus Robson (19.3) |
09:30 | Wally Campbell (7.1), Mark Borthwick (11.9), Roger McGaffin (12.0) & Stuart Angus (14.8) |
09:40 | Charlie Finnie (2.5), Robb W Hawthorn (3.0), Sam Goldsmith (5.2) & Simon Goldsmith (10.0) |
09:50 | Grant G Milne (0.4), Nick Lanzl (6.3), Gordon McAndrew (9.7) & David Henderson (19.1) |
10:00 | Alan Anderson (-0.6), David J Marshall (4.6), Alan Daley (4.9) & Tim N Bain (5.7) |
10:10 | Paula McDougall (7.7), David Gardiner (15.9), Duncan Mennie (16.1) & Susan Gardiner (21.1) |
10:20 | Cameron Blaney (2.8), Roderick Anderson (8.7), Matthew Murphy (9.6) & Andrew Nicolson (13.7) |
10:30 | Alistair Mill (6.3), Dave Norrie (10.0), Gary Scott & Jim Watson |
10:40 | Colin Blues (6.6), James MacFarlane (17.5), James Chapman (18.9) & Simon Elsden (22.1) |
10:50 | Ed Rankine (0.7), Alan Nairn (4.5), Roy Francey (12.2) & Robert Kinnell (15.3) |
11:00 | Davi Bersi (12.5), David Flint (17.6), Walker Berwick (19.6) & Laura Flint (25.4) |
11:10 | Alan Paterson (13.6), Douglas Young (17.8), Eric Shinnie (18.2) & Iain McLeod (21.9) |
11:20 | Ross Michie (12.7), Stuart Law (16.0), Jamie Mcaloon & Ben Tisdale |
11:30 | Neil Ballantyne (6.2), Andy Jackson (12.2), Alick Houstoun (12.5) & Alan Symon (13.1) |
11:40 | Lewis Gilbride (0.8), Jon Price (3.4), Callum Addison (8.2) & Oliver Scott (9.3) |
11:50 | Gordon McIntyre (9.8), Christopher J Ferguson (15.5), Robert Devlin (15.9) & Robin F Hendry (27.7) |
12:00 | Scott Robertson (0.0), Andrew Christie (2.1), Alastair Ward (6.9) & Sam Chirrey (17.3) |
12:10 | Henry Chamberlin (5.8), Rory S A Turnbull (8.5), Jerry Hogarth (11.4) & Jack Hogarth (12.5) |
12:20 | Matthew Brebner (4.1), Kenneth Deeley (7.3), Andrew Braid (14.0) & Andrew Wylie (18.0) |
12:30 | Tom Brownlee (7.5), Colin G Campbell (9.7), Struan Allan (10.6) & Aamir K F Mohammed (14.8) |
12:40 | Justen Ross (-1.9), Chris Brown (0.2), Ian Whigham (4.6) & Tom H Brown (8.8) |
12:50 | Scott Martin (2.9), Russell Duncan (9.9), Douglas Morton (14.2) & Robert Virtue (17.7) |
13:00 | Stuart Dickson (9.4), Steven Miller (19.3), Kenneth Frew (24.2) & Samantha Dickson (27.8) |
13:10 | Michael R Clarke (9.1), Paul Edgar (9.4), Jim Finlay (21.2) & John Gordon (22.8) |
13:20 | Jim Thorburn (3.0), Neil Anderson (5.9), Fraser Miller (6.5) & Iain Caven (12.1) |
13:30 | Stephen Acheson (13.4), Alan Gill (14.0), JILL ACHESON (19.3) & Susan Gill (19.8) |
13:40 | Peter Watson (12.3), H Tim Young (15.4), Hugh Young (15.8) & Andrew Preacher (16.6) |
13:50 | Kevin McLaughlin (12.9), Colin Anderson (14.6), John Craig (14.8) & Andy Gook (22.9) |
14:00 | James Hair Snr (10.8), Carolyne Hair (12.4), Margaret Hair (12.6) & NORMA HOGG (14.3) |
14:10 | Anne M Davidson (22.1), Malcolm Davidson (22.2), Graham J. Waddell (25.2) & Jennie Waddell (25.2) |
14:20 | Diane McCheffey (0.0), Peter St Louis (6.7), Ray Kelleher (9.7) & David J%2E Miller (18.4) |
14:30 | Colin Harkins (9.1), Donald Watt (10.3), Tom Maclean (13.0) & Alistair Bell (13.5) |
14:40 | Derek Miller (3.1), Peter Hempseed (4.6), J Y Pearston & D J Ritchie |
14:50 | |
15:00 | Calum Sneddon (0.9), Andrew Morgan (9.5), Gerry Jenkins (9.7) & Ian Millar (13.0) |
15:10 | George Kenning (9.6), Fergus C M Thomson (13.2), Philip Hamill (14.0) & Chris Shepley (17.8) |
15:20 | Douglas Kinloch (5.9), Robin Balfour (9.4), Donald Wright (13.9) & Greg Cooper (16.0) |
15:30 | Hector Black (10.3), S Sheridan (13.8), Paul Quinn (17.0) & Elliot Cassels |
15:40 |
Back to Invitational Texas Scramble, Soldier's Charity (1 member + 3 guests)