The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team | Team |
10:00 | Willie Henderson (7.6) & Val Henderson (32.4) | Catherine Hume (21.2) & Geoffrey Johnston (27.0) |
10:10 | Bob Cunningham (14.1) & Elaine Wolstencroft (14.1) | Jenny N Watson (15.1) & George Watson (17.7) |
10:20 | David Gardiner (15.9) & Susan Gardiner (18.5) | David Kernohan (0.4) & Caroline Mansley (11.4) |
10:30 | Graeme Taylor (13.0) & Joy McLeod (20.2) | Robbie Law (6.9) & Claire Harper (20.4) |
10:40 | David Lawson (15.6) & Lynn M Wilson | Roddy Hurry (21.0) & Sarah Hurry (30.7) |
10:50 | Ray Kelleher (9.7) & Gill Kelleher (27.7) | John Wardlaw (10.3) & Linda Spence (20.7) |
11:00 | Alan Gill (14.0) & Susan Gill (19.8) | Malcolm Davidson (22.2) & Anne Davidson (28.0) |
11:10 | Timothy Noble (27.8) & Elizabeth Noble (34.4) | Michael Reid Thomas (30.1) & Victoria Reid-Thomas (31.0) |
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | Louise Campbell (12.6) & Kit Campbell (32.4) | Laura Mcteague (8.8) & Gerald McTeague (10.5) |
12:50 | David Holton (17.0) & Helen R B Holton (17.5) | David S Anderson (20.2) & Kath Anderson (23.0) |
13:00 | Peter Whyte (14.2) & Louise Johnstone (24.8) | Stuart Dickson (9.4) & Samantha Dickson (27.8) |
Back to Hastings Salver - Mixed Greensomes- Stableford (Member & Guest Competition)