The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team |
07:30 | Alan Mcnaughton (13.0), Stephen Guthrie (16.3), Gerry Russell (16.7) & Ronan O'Carroll (23.5) |
07:40 | Lewis Bain (-0.1), Jordan Bain (7.6), Scott Bain (15.0) & Malcolm Mackay (17.7) |
07:50 | Colin McLean (6.3), Sean Kane (6.5), Tony Hand (10.8) & Anthony Dolan (20.2) |
08:00 | Scott Armstrong (5.4), Adam Greig (7.6), James Wilson (9.2) & Ross Armstrong (10.8) |
08:10 | Kenneth Htet-khin (9.1), David Burke (13.9), Andrew Burke (17.7) & Andrew Brown |
08:20 | Christopher J Wood (-3.0), David Connolly (-0.7), Duncan Martin (0.6) & Nick Aiken (1.1) |
08:30 | Mike Smith (13.1), Peter Kilgour (14.6), Brian Duffin (19.9) & Ross Watson |
08:40 | Jamie Macnamara (8.9), Simon Bowman (14.0), Ben Brough (14.1) & Alan Ritchie (14.9) |
08:50 | Lee Ewing (4.7), Keith Macdonald (10.5), George Williamson (16.7) & Colin Taylor |
09:00 | John Stewart (0.6), Adam Heslop (2.2), Ryan Betts (4.4) & Russell Shepherd (5.8) |
09:10 | Alan Mill (7.1), Simon Cusiter (7.6), Hugo Mills (10.7) & Edward Murray (11.7) |
09:20 | Gary Scott (4.0), Alistair Mill (6.3), Dave Norrie (10.0) & Jim Watson (14.0) |
09:30 | Douglas Kinloch (5.9), Graeme Taylor (13.0), Martin D Blencowe (13.7) & John Steyn (13.7) |
09:40 | Christie Paul (5.7), Nick Lanzl (6.3), Jerry Hogarth (11.4) & Ken Ronaldson (13.0) |
09:50 | Eric J Lindgren (8.8), Gordon Affleck (14.1), Johnny Russell (15.0) & Magnus Robson (19.3) |
10:00 | Gerald McTeague (10.5), Alan Davidson (14.3), Antony Flaherty (16.3) & Colin Campbell |
10:10 | Nigel Morecroft (12.0), John Stevenson (12.3), Ken Lewandoski (15.0) & Mike Martin (16.9) |
10:20 | Alan Crabbe (3.0), Thomas Gowan (9.8), John Malone (14.8) & John Humphrey (16.5) |
10:30 | Stephen Lawrie (5.9), Ian M Duguid (8.3), Douglas Cowie (10.0) & Chris Paterson (11.9) |
10:40 | Stuart Angus (14.8), Alasdair Fraser (15.8), Winton Fairbairn (18.2) & Keith Jamieson (23.0) |
10:50 | David Flint (17.6), Ken McKenna (21.2), Laura Flint (25.4) & Monica McKenna (34.9) |
11:00 | Louise Fraser (1.8), Caroline Mansley (11.4), Angela Hughes (16.7) & Jacky Burnett (18.5) |
11:10 | Carolyne Hair (12.4), James Hair (13.0), Derek Heathwood (13.3) & Philip Hamill (14.0) |
11:20 | Calum Sneddon (0.9), Cary Grayson (6.1), Andrew Morgan (9.5) & Gerry Jenkins (9.7) |
11:30 | Scott Hailstone (12.1), Colin Pratt (13.5), W Andrew McDonald (17.9) & Andre De Villiers (22.9) |
11:40 | Keith Stoddart (8.8), Keith Henderson (11.3), Andrew Stephen (17.7) & Iain McLeod (21.9) |
11:50 | Clark Russell (9.2), Russell Duncan (9.9), Douglas Morton (14.2) & Gerald Love (20.3) |
12:00 | Andrew Christie (2.1), Alistair Ward (7.5), Scott Robertson (15.0) & Sam Chirrey (17.3) |
12:10 | Walter Heggie (9.7), David Gardiner (15.9), Duncan Mennie (16.1) & GILLIAN PRITCHARD (18.7) |
12:20 | D R Francey (4.7), Simon Francey (5.0), Vikki Melville (11.9) & Lyn Francey (14.4) |
12:30 | Tom Garratt (4.9), Martyn Garratt (10.3), Anthony Sharpe (11.0) & Kevin Clark (23.2) |
12:40 | David Thorburn (2.8), Gavin Carruthers (7.2), Grant Foster (8.6) & Alan Frain (11.6) |
12:50 | Gordon Shaw (7.4), Neill Thomson (7.8), Andrew David Smith (7.9) & John Mcgowan (22.9) |
13:00 | Mark Finnie (4.4), K G Hunter (5.9), Craig Armour (7.3) & Stephen Ivatt (8.9) |
13:10 | Campbell Logan (5.0), David Marshall (9.0), KEVIN Woodcock (9.0) & Andrew SIMPSON (11.0) |
13:20 | Alan Prentice (7.6), Ian W Calder (12.6), Robert H Cuthbert (12.6) & David Ferrier (14.0) |
13:30 | Ray Lynch (10.8), Robert Lynch (11.4), David Lawson (15.6) & Lynn M Wilson |
13:40 | David Cruickshank (8.7), Louise Wilding (9.0), Ed Wilding (10.6) & Andrew Macartney (14.9) |
13:50 | Angus Cheyne (0.0), Fife Hyland (0.0), Steven Simpson (0.0) & Nicholas Balchin (18.0) |
14:00 | Stuart Dickson (9.4), Kevin McDonald (12.9), Ken Frew (23.0) & Samantha Dickson (27.8) |
14:10 | Gregor Drummond (1.3), Richard Clark (3.6), Grant D Heeles (4.4) & Scott Foster (12.1) |
14:20 | Joan Dowie (14.3), Tom Dowie (15.4), Kenneth Watson (18.4) & Grant Dowie (27.7) |
14:30 | Colin Harkins (9.1), Donald Watt (10.3), Tom Maclean (13.0) & Stephen Russell (13.3) |
14:40 | Jonathan Cowie (2.3), Nicholas McLaren (4.4), Simon Fraser (8.0) & Duncan Hodge |
14:50 | Dylan Egelstaff (3.9), Sam Goldsmith (5.2), Simon Goldsmith (10.0) & Jim Gordon (13.7) |
15:00 | Jim Thorburn (3.0), Hunt Graeme (5.0), Neil Anderson (5.9) & Iain Caven (12.1) |
15:10 | David Johnson (3.0), John Gibson (19.2), Charlie Bryden (19.6) & Jean Bryden (24.1) |
15:20 | Gavin Wilson (-0.1), Thomas Barbour (8.6), Alick Houstoun (12.5) & Colin Mann (12.6) |
Back to ABF The Soldiers' Charity - Invitational Texas Scramble (1 member + 3 guests)