The contact for this competition is Dylan Egelstaff (07305 849009)
Time | Team | Team |
10:00 | Graeme Taylor (13.0) & Joy McLeod (20.2) | David Lawson (15.6) & Lynn M Wilson |
10:10 | Tim Bunker (11.1) & Carol A Grant (19.4) | Susan Greenfield (14.2) & Paul Quinn (17.0) |
10:20 | Alan Mill (7.1) & Jennifer Mill (30.0) | David Gardiner (15.9) & Susan Gardiner (21.1) |
10:30 | Karen Craig (19.2) & Grant Dowie (27.7) | Bob Cunningham (14.1) & Angela Hughes (16.7) |
10:40 | Colin Pratt (13.5) & Lesley Wood (16.5) | James Hair Snr (10.8) & Carolyne Hair (12.4) |
10:50 | Sara Buchanan (17.9) & David Wood (19.3) | Alexander Jameson (5.2) & Fay Jameson (28.3) |
11:00 | Adrian Colhoun (3.4) & Jennie Colhoun (20.2) | Eamonn Keane (10.2) & Mandy Charters (22.8) |
11:10 | Gordon Duff (9.0) & Louise A Duff (13.2) | Simon Francey (5.0) & Vikki Melville (11.9) |
11:20 | Mike Smith (13.1) & Rosaleen Rentoul (14.9) | David Kernohan (0.4) & Caroline Mansley (11.4) |
11:30 | ||
12:30 | ||
12:40 | Duncan Martin (0.6) & Esther Martin (23.9) | Stuart Dickson (9.4) & Samantha Dickson (27.8) |
Back to Hastings Salver - Mixed Greensomes (Member & Guest Competition)