The contact for this competition is Dylan Egelstaff (07305 849009)
| 09:00 Start | |
|---|---|
| Hole 1 | Peter Andrews (8.9), Duncan McLeod (9.1) & Richard Holden (23.3) |
| Hole 2 | David Bell (4.6), Craig Docherty (7.9) & Gordon B Porteous (29.1) |
| Hole 3 | Simon Goldsmith (10.0), Douglas Neville (11.5) & Euan Anderson (15.0) |
| Hole 4 | Duncan Low (14.8), David Finnie (16.9) & Jim Finlay (21.3) |
| Hole 5 | Edward Irvine (11.6), Andrew Mack (16.2) & Douglas Davies (21.3) |
| Hole 6 | John Crichton (11.7), Felix Reid (13.9) & Alex Bishop (21.6) |
| Hole 7 | John Coleman (18.5), Michael Towers (20.6) & George Cooper (32.9) |
| Hole 8 | Edward Clutton (2.2), Walter Hackland (15.3) & John C Turner (23.1) |
| Hole 9 | David Cusiter (4.8), Ray Kelleher (9.7) & Alec M Millar (13.6) |
| Hole 10 | Adrian Colhoun (3.3), Joseph Boyle (6.0) & Ian Fanning |
| Hole 11 | John Stewart (19.3), Colin McG Clark (20.5) & Jeffrey Balfour (28.1) |
| Hole 12 | Robbie Law (6.9), Keith Wilson (13.4) & David Murray (17.6) |
| Hole 13 | Tony Ham (4.9), Kevin Yardley (10.9) & Robert Kernohan (16.0) |
| Hole 14 | Russell Hood (9.2), Euan Parker (11.4) & George P Bee (25.2) |
| Hole 15 | David Paterson (11.4), Len McAllister (15.0) & David Rutherford (17.2) |
| Hole 16 | Hamish Phillips (5.7), Stephen Stuart (10.0) & Brian Huddart (11.3) |
| Hole 17 | Stuart Longair (8.6), Ian Morrison (8.8) & John Ferguson (19.9) |
| Hole 18 | Bill Mattocks (7.8), Laurence Ward (11.1) & Charlie Bryden (19.2) |
Back to Senior Gents Tri-Am @ BLGS for the Alastair Beaton Trophy.