The contact for this competition is Dylan Egelstaff (07305 849009)
09:00 Start | |
---|---|
Hole 1 | Peter Andrews (7.8), Duncan McLeod (9.1) & Richard Holden (23.3) |
Hole 2 | David Bell (4.4), Craig Docherty (7.9) & Gordon B Porteous (29.1) |
Hole 3 | Simon Goldsmith (9.8), Douglas Neville (11.5) & Euan Anderson (15.0) |
Hole 4 | Duncan Low (14.8), David Finnie (16.9) & Jim Finlay (19.5) |
Hole 5 | Edward Irvine (11.6), Andrew Mack (13.9) & Douglas Davies (21.3) |
Hole 6 | John Crichton (11.8), Felix Reid (13.9) & Alex Bishop (21.6) |
Hole 7 | John Coleman (18.5), Michael Towers (20.6) & George Cooper (32.9) |
Hole 8 | Edward Clutton (4.1), Walter Hackland (16.5) & John C Turner (23.1) |
Hole 9 | David Cusiter (4.8), Ray Kelleher (8.7) & Alec M Millar (13.6) |
Hole 10 | Ian Fanning (), Adrian Colhoun (5.8) & Joseph Boyle (6.0) |
Hole 11 | John Stewart (18.1), Colin McG Clark (20.5) & Jeffrey Balfour (28.1) |
Hole 12 | Robbie Law (6.6), Keith Wilson (13.4) & David Murray (17.6) |
Hole 13 | Tony Ham (4.9), Kevin Yardley (12.6) & Robert Kernohan (16.0) |
Hole 14 | Russell Hood (9.2), Euan Parker (11.5) & George P Bee (25.2) |
Hole 15 | David Paterson (12.5), Len McAllister (15.0) & David Rutherford (17.2) |
Hole 16 | Hamish Phillips (5.5), Stephen Stuart (10.0) & Brian Huddart (11.3) |
Hole 17 | Stuart Longair (8.6), Ian Morrison (8.7) & John Ferguson (19.9) |
Hole 18 | Bill Mattocks (7.8), Laurence Ward (11.1) & Charlie Bryden (19.5) |
Back to Senior Gents Tri-Am @ BLGS for the Alastair Beaton Trophy.