1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 396 | 366 | 342 | 527 | 195 | 342 | 145 | 348 | 502 | 132 | 414 | 514 | 506 | 172 | 357 | 154 | 402 | 318 | 6132 | |
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | ||
David Paterson (13) | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | LEVEL | |||
Len McAllister (16) | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 7 | 3 | 5 | 5 | 5 | 5 | |||||||
David Rutherford (18) | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 8 | 3 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | |||
1 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 38 Points |
Back to Senior Gents Tri-Am @ BLGS for the Alastair Beaton Trophy.