The contact for this competition is Dylan Egelstaff (07305 849009)
| Time | Team |
| 07:20 | Matthew O'Neill (6.7), David Aitken (9.4), Sam Saddler (18.3) & Steven Aitken (20.8) |
| 07:30 | Neil Shanks (0.0), Andrew Whale (8.3), Jamie Macnamara (8.9) & Brian Dickson (9.4) |
| 07:40 | Kenneth Htet-khin (9.1), Ben Brough (14.1), Andrew Burke (17.7) & Rit Zbikowski |
| 07:50 | Bruce Doney (9.4), Jim Shaw (9.6), Douglas Paul (9.8) & David Ewing (19.2) |
| 08:00 | Chris A Anderson (8.9), David Anderson 2 (18.0), John Smith (23.1) & Alan Morton (30.2) |
| 08:10 | David Barlow (5.7), James Neill (10.2), Conor Mccullough (10.9) & Gerard Mcbride (13.0) |
| 08:20 | Dw Green (-0.1), Graeme Duncan (4.4), Chris Welsh (9.1) & Jeffrey Thompson (11.4) |
| 08:30 | Rory Steele (9.3), Craig Barrie (11.6), Ewan Miller (13.2) & James King (17.5) |
| 08:40 | Alistair Mill (6.1), Dave Norrie (10.0), Jim Watson (16.1) & Gordon Aitken |
| 08:50 | Nigel Morecroft (12.0), John Stevenson (12.5), John A Matheson (19.8) & Alan Clark (24.7) |
| 09:00 | Scott Brymer (1.3), Adam Greig (8.1), James Wilson (9.2) & Ross Armstrong (10.8) |
| 09:10 | Ryan Betts (4.2), Russell Shepherd (6.1), Jonathon Lee (8.7) & Charles Southwell (10.8) |
| 09:20 | Maurice Allan (8.4), Colin Pratt (13.7), I G Ogilvie (23.5) |
| 09:30 | David Blair (0.0), Mike Blair (4.0), John Jarvie (5.4) & Alex Blair (11.7) |
| 09:40 | Alan Mill (7.1), Simon Cusiter (7.6), Hugo Mills (10.7) & Edward Murray (11.7) |
| 09:50 | Joseph Boyle (6.0), Gordon Affleck (14.1), Andrew Healy (16.2) & Magnus Robson (19.7) |
| 10:00 | Keith Stoddart (8.8), Colin R Grier (11.1), Keith Henderson (11.3) & Iain McLeod (21.7) |
| 10:10 | Ross Campbell (1.8), Neil Anderson (5.9), Fraser Miller (6.5) & David Cockburn (10.3) |
| 10:20 | Walter Heggie (9.7), David Gardiner (15.6), GILLIAN PRITCHARD (18.7) & Susan Gardiner (21.1) |
| 10:30 | Jack Cunningham (0.0), Calum Sneddon (0.5), Cary Grayson (6.1) & John Millar (15.5) |
| 10:40 | Colin Blues (6.6), James MacFarlane (17.5), Andrew Chapman (18.5) & James Chapman (18.9) |
| 10:50 | Lee Ewing (4.0), Keith Macdonald (10.5), George Williamson (16.7) & Colin Taylor |
| 11:00 | David Flint (17.6), Ken McKenna (21.2), Laura Flint (25.4) & Monica McKenna (34.9) |
| 11:10 | Philip Skuse (7.7), Alastair M Leckie (9.3), Ray Kelleher (9.7) & Jeremy Gibb (11.8) |
| 11:20 | Ewan Gilchrist (5.5), John Daly (7.1), Ross Allan (7.1) & Alasdair McLeish (7.6) |
| 11:30 | Stuart Dickson (9.4), Kevin McDonald (12.9), Samantha Dickson (27.8) & Jennifer Mill (30.0) |
| 11:40 | Jack Loggie (0.5), Steven Graham (7.0), Matthew Knaggs (14.5) & Sandy McAllister |
| 11:50 | Oliver Scott (9.3), Murdo Nicoll (10.2), Stuart Kinnaird (12.3) & Rory Daly (25.0) |
| 12:00 | Sami Bouzabia (-3.6), Roderick Anderson (8.7), Michael Curr (12.6) & Dave Arbuthnott (21.8) |
| 12:10 | Gerald McTeague (9.5), Alan Davidson (14.3), Antony Flaherty (16.3) & Shaun Forker (24.8) |
| 12:20 | Adrian Colhoun (3.3), Stuart Longair (8.6), Jennie Colhoun (20.2) & Michael Catton |
| 12:30 | Kenneth Milne (6.9), Raymond Abbott (10.0), Gregor MacDonald (13.4) & Walter Cumming (13.5) |
| 12:40 | Andrew Christie (1.9), Alastair Ward (6.9), Martin Chirrey (14.0) & Sam Chirrey (17.3) |
| 12:50 | Nathan Garratt (1.0), Ross Gamblen (7.7), Gregory Jones (9.0) & Martyn Garratt (10.3) |
| 13:00 | Peter Hannan (12.6), Iain Holt (14.0), Allan Shaw (20.8) & James Moir (23.0) |
| 13:10 | Campbell Logan (5.5), David Marshall (9.0), Kevin D J Woodcock (12.8) & Hugh Anderson (12.9) |
| 13:20 | James Hair Snr (10.8), Carolyne Hair (12.4), Margaret Hair (12.6) & Derek Heathwood (13.3) |
| 13:30 | David W Johnson (2.7), Graeme Finlay (8.0), Charlie Bryden (19.2) & John Gibson (19.2) |
| 13:40 | Matt Edwards (2.4), Mike Broadhead (7.0), Alan Chow (10.4) & Iain Arthur (12.9) |
| 13:50 | Andrew Noble (0.0), Tom Brownlee (7.5), Colin G Campbell (9.7) & Struan Allan (10.6) |
| 14:00 | Michael Reid (4.2), Kevin Rowan (14.0), David Lamb (17.5) & Joshua Miller |
| 14:10 | Steven Prior (6.8), Alan Frain (11.0), Kenny Livingston (12.2) & Gordon Belcher (16.7) |
| 14:20 | Colin Swan (3.4), Scott Mcgee (7.8), Alasdair Macleod (8.8) & Gary Robertson (11.7) |
| 14:30 | Adam Smith (7.1), Duncan McLeod (9.1), Alasdair Fraser (15.8) & Ian Gibson (24.0) |
| 14:40 | Duncan Martin (0.7), Shona C Leighton (12.3), Fiona Innes (22.6) & Esther Martin (23.9) |
| 14:50 | Alan Stewart (5.1), Clark Gregor (6.0), Hector Black (10.3) & John Millar (15.9) |
| 15:00 | Marcus McKay (5.6), David Young (9.2), Douglas Cowie (10.0) & Chris Paterson (12.2) |
| 15:10 | Martin Fitheridge (1.8), Jamie Graham (3.9), Jack Ferguson (12.2) & George Falconer (18.3) |
| 15:20 | Jamie Kennedy (-0.7), Duncan Th Calder (5.0), Andrew Davidson (8.6) & Jed Gordon (15.9) |
| 15:30 | Gordon Shaw (7.4), Neill Thomson (7.8), Kenneth Martin (8.0) & Andrew David Smith (8.9) |
| 15:40 | Reserved |
| 15:50 | Steven O'Brien (10.5), Alistair J Stevenson (21.3), Shane Bradley & Steven Lynn |
| 16:00 |
Back to Charity - Invitational Texas Scramble (1 member + 3 guests)