The contact for this competition is Megan Scott
Time | Team | Team |
10:00 | Ian Morrison (8.2) & Fiona Morrison (13.3) | David Bell (5.4) & Mandy Bartholomew (18.7) |
10:10 | David Gardiner (15.9) & Susan Gardiner (21.1) | Scott Foster (12.1) & Sally Foster (21.0) |
10:20 | Reserved | Reserved |
10:30 | Mike Smith (13.1) & Rosaleen Rentoul (14.9) | Gordon Duff (9.0) & Louise A Duff (13.2) |
10:40 | Gordon Hay Smith (14.6) & Lorna Hay-Smith | Ray Kelleher (9.7) & Moira Innes (28.0) |
10:50 | Reserved | Reserved |
11:00 | Alan Mill (7.1) & Jennifer Mill (30.0) | Gordon McIntyre (9.8) & Ann Elder (34.6) |
11:10 | Scott Wright (9.0) & Lynne Wallace (22.2) | Gordon McKee (8.0) & Sheila Mckee (36.0) |
11:20 | Lynn Lawson (12.9) & David Lawson (15.6) | Izzy Candy (6.2) & Carl Tweedie (14.5) |
11:30 | Douglas Macrae (8.9) & Victoria Macrae (11.7) | Duncan Young (6.8) & Susan Young (22.6) |
11:40 | Iain Lamond (6.8) & Clare Lamond (26.0) | Reserved |
12:40 | Tim Bunker (11.1) & Carol A Grant (19.4) | Shona Hay (13.7) & John Bain (17.5) |
Back to Hastings Salver - Mixed Greensomes (Member & Guest Competition)