The contact for this competition is Megan Scott
Time | Team | Team |
10:00 | Ian Morrison (8.7) & Fiona Morrison (13.3) | David Bell (4.4) & Mandy Bartholomew (18.7) |
10:10 | David Gardiner (16.3) & Susan Gardiner (18.6) | Scott Foster (11.0) & Sally Foster (21.0) |
10:20 | Reserved | Reserved |
10:30 | Mike Smith (11.4) & Rosaleen Rentoul (14.9) | Gordon Duff (8.8) & Louise A Duff (12.8) |
10:40 | Lorna Hay-Smith () & Gordon Hay Smith (14.5) | Ray Kelleher (8.7) & Moira Innes (28.0) |
10:50 | Reserved | Reserved |
11:00 | Alan Mill (6.8) & Jennifer Mill (30.0) | Gordon McIntyre (10.0) & Ann Elder (34.6) |
11:10 | Scott Wright (9.5) & Lynne Wallace (21.9) | Gordon McKee (7.4) & Sheila Mckee (33.4) |
11:20 | Lynn Lawson (12.1) & David Lawson (14.9) | Izzy Candy (6.2) & Carl Tweedie (13.0) |
11:30 | Douglas Macrae (9.3) & Victoria Macrae (11.7) | Duncan Young (7.3) & Susan Young (22.6) |
11:40 | Iain Lamond (6.8) & Clare Lamond (26.0) | Reserved |
12:40 | Tim Bunker (11.1) & Carol A Grant (19.4) | Shona Hay (13.7) & John Bain (17.5) |
Back to Hastings Salver - Mixed Greensomes (Member & Guest Competition)