Invitational Weekend, AFTERNOON SHOTGUN @ 14:00 (Day 1: 2ball Better Ball)
Saturday 21st September 2024, White & Red Tees, Bruntsfield
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 427 | 383 | 368 | 543 | 203 | 356 | 154 | 379 | 511 | 144 | 423 | 549 | 510 | 181 | 372 | 170 | 450 | 343 | 6466 | |
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 352 | 344 | 324 | 442 | 178 | 327 | 136 | 339 | 473 | 113 | 373 | 465 | 449 | 153 | 305 | 125 | 306 | 295 | 5499 | |
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 71 | |
Andrew Macartney (14) | 5 |
7 |
5 |
7 |
3 |
5 |
2 |
5 |
6 |
4 |
4 |
8 |
6 |
5 |
5 |
4 |
5 |
5 |
+12 |
David Cruickshank (9) | 5 |
4 |
4 |
6 |
|
4 |
|
4 |
5 |
4 |
4 |
7 |
5 |
4 |
5 |
3 |
|
4 |
| 2 |
2 |
2 |
2 |
3 |
3 |
3 |
2 |
3 |
2 |
3 |
1 |
2 |
1 |
1 |
3 |
2 |
2 |
39 Points |
Back to Invitational Weekend, AFTERNOON SHOTGUN @ 14:00 (Day 1: 2ball Better Ball)