The contact for this competition is Megan Scott
| Time | Team | Team |
| 09:00 | Jim Finlay (21.3) & Gill Hogarth (23.6) | Simon Francey (5.0) & Vikki Melville (12.9) |
| 09:20 | Lorna Hay-Smith (11.1) & Gordon Hay Smith (14.6) | Gordon Duff (8.9) & Louise A Duff (13.2) |
| 09:30 | Leith Robertson (15.6) & Maureen Robertson (21.9) | Peter Whyte (14.9) & Debby Whyte (24.0) |
| 09:40 | David Gardiner (15.6) & Susan Gardiner (21.1) | Yvonne Watson (23.0) & Grant Dowie (27.7) |
| 09:50 | Nick Lanzl (6.2) & Lesley Macneill (11.2) | Andrew Fernie (-1.5) & Alison Maillardet-O'Neill (14.7) |
| 10:00 | Brendan Todd (5.9) & Amy Foster (6.4) | Derek Douglas (9.0) & Jan Gray (16.6) |
| 10:10 | Calum Sneddon (0.5) & Linda Sneddon (42.5) | |
| 10:20 | Margaret M Fergusson (10.7) & Ronald Fergusson (13.1) | Lynn Lawson (12.9) & David Lawson (14.6) |
| 10:30 | David Macaulay (5.0) & Christine Ogilvie (17.7) | Stuart Dickson (9.4) & Samantha Dickson (27.8) |
| 10:50 | Ray Kelleher (9.7) & Gill Kelleher (27.7) | Bruce Clark (7.5) & ALISON CLARK (19.9) |
| 11:10 | Alan Gill (14.0) & Susan Gill | David Law (13.9) & Judith A Law (24.7) |
| 11:20 | Gordon McKee (8.0) & Sheila Mckee (36.0) | Jeffrey Lewis (6.3) & Susan Lewis (28.6) |
| 11:30 | Scott Wright (8.8) & Lynne Wallace (22.2) | Iain Thomson (13.1) & Rhona Thomson (23.6) |
Back to Hastings Salver - Mixed Greensomes (Member & Guest Competition)