The contact for this competition is Megan Scott (0131 364 4259)
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Richard Phillips (4.5) & Graeme Gardiner (4.6) | Craig Armour (7.5) & Andrew Sleigh (21.7) |
| Hole 2 | Robert Lynch (11.4) & David Lawson (14.6) | Paul Gallacher (9.2) & Neil Dibble (15.2) |
| Hole 3 | Reserved | Reserved |
| Hole 4 | Reserved | Reserved |
| Hole 5 | Keith Yuille (3.1) & Thomas Didelot (12.4) | Joseph Fitzgibbon (8.2) & Sean Sarafilovic (13.7) |
| Hole 6 | Michael Hay smith (4.6) & Brian Hay Smith (6.4) | Alan Daley (4.9) & Peter Johnstone (5.3) |
| Hole 7 | Sandy Reid (0.9) & David Calder (1.9) | Michael Reid (4.2) & David Lamb (17.5) |
| Hole 8 | Kenneth Milne (6.9) & Walter Cumming (13.5) | Brian Campbell (4.9) & Stephen Crosbie (8.3) |
| Hole 9 | Andrew Fernie (-1.5) & William Wooldrige (10.4) | Josh Lamond (2.4) & Paul Clarke (10.4) |
| Hole 10 | Kenneth Watson (18.4) & Grant Dowie (27.7) | Charlie Bryden (19.2) & Neil Scott (22.3) |
| Hole 11 | Callum Williamson (5.0) & Alan Williamson (6.0) | Colin McLean (6.3) & Scott Murie (10.9) |
| Hole 12 | Reserved | Reserved |
| Hole 13 | Reserved | Reserved |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Reserved | Reserved |
| Hole 16 | Stevie Arnott (8.1) & Gordon Duff (8.9) | Stuart Pooley (11.2) & John Stirling (16.9) |
| Hole 17 | Eric McIntosh (-5.4) & Alex Freeman (14.0) | Drew McIntosh (0.9) & Nick Gatti (16.2) |
| Hole 18 | Ashley McInnes (5.7) & Fraser Brown (28.7) | Kit Abram (2.5) & Rory Steele (9.3) |
Back to Invitational Weekend, MORNING SHOTGUN @ 9am (Day 1: 2ball Better Ball)