The contact for this competition is Megan Scott (0131 364 4259)
| 14:00 Start | ||
|---|---|---|
| Hole 1 | Steven McKiernan (10.0) & George Jaap (21.7) | John Withington (11.7) & Graham Condick (17.3) |
| Hole 2 | Reserved | Reserved |
| Hole 3 | Reserved | Reserved |
| Hole 4 | Reserved | Reserved |
| Hole 5 | Reserved | Reserved |
| Hole 6 | Reserved | Reserved |
| Hole 7 | Reserved | Reserved |
| Hole 8 | Reserved | Reserved |
| Hole 9 | Reserved | Reserved |
| Hole 10 | Reserved | Reserved |
| Hole 11 | Reserved | Reserved |
| Hole 12 | John Tully-jackson (-0.6) & Alasdair Macleod (8.8) | Oliver Lawton (6.3) & Will Lawton (8.0) |
| Hole 13 | David Patrick (-5.1) & Neil Armstrong (10.0) | Scott James (1.8) & Colin Rae (2.3) |
| Hole 14 | Keith Dinsmore (0.0) & John Gumley (11.3) | |
| Hole 15 | Jeffrey Thompson (11.4) & Richard Atkinson (20.8) | Dw Green (-0.1) & Chris Welsh (9.1) |
| Hole 16 | Derek Miller (3.4) & David Ritchie (9.2) | Neil Miller (5.1) & David Hanlon (9.1) |
| Hole 17 | John Bisset (0.2) & Robert McNutt (2.2) | Adam Greig (8.1) & Jack Broadley (12.8) |
| Hole 18 | Barrie Jackson (7.6) & John Wilson (13.2) | Martin D Blencowe (13.7) & Keir MacKenzie (15.5) |
Back to Invitational Weekend, AFTERNOON SHOTGUN @ 2pm (Day 1: 2ball Better Ball)