The contact for this competition is Megan Scott
| 09:00 Start | ||
|---|---|---|
| Hole 1 | Richard Phillips (4.5) & Feargal Murray (17.9) | Andrew David Smith (8.3) & John Mcgowan (22.9) |
| Hole 2 | Reserved | Reserved |
| Hole 3 | Reserved | Reserved |
| Hole 4 | Reserved | Reserved |
| Hole 5 | Reserved | Reserved |
| Hole 6 | Reserved | Reserved |
| Hole 7 | Reserved | Reserved |
| Hole 8 | David Esslemont (7.4) & Steven O'Brien (10.5) | Jamie Campbell (7.8) & Sam Saddler (18.3) |
| Hole 9 | Lee Ewing (4.0) & Matthew Smith (16.4) | Colin McLean (6.3) & Scott Murie (10.9) |
| Hole 10 | Brian Clough (11.6) & Samir Sayegh | Lawrence Dickson (9.4) & Neil Straton (13.9) |
| Hole 11 | Nigel Morecroft (12.0) & John Stevenson (12.5) | Robert Willis (11.1) & Iain Robertson (12.2) |
| Hole 12 | Andrew Fernie (-1.5) & William Wooldrige (10.4) | Greg Cowbrough (1.2) & Andrew Paton (2.0) |
| Hole 13 | Colin Rae (2.3) & Neil Armstrong (10.0) | David Patrick (-5.1) & Scott James (1.8) |
| Hole 14 | Andrew Shiells (9.6) & Scott Brown (11.8) | Michael Jedynak (7.2) & David Hughes (18.4) |
| Hole 15 | John Bisset (0.2) & Robert McNutt (2.2) | Josh Lamond (2.4) & Paul Clarke (10.4) |
| Hole 16 | Nigel Bruce (5.2) & Gary Thomas (20.3) | Paul Gallacher (9.2) & Kenneth Wexelstein (18.5) |
| Hole 17 | Brian Campbell (4.9) & Stephen Crosbie (8.4) | Michael Hay smith (4.6) & Brian Hay Smith (6.4) |
| Hole 18 | Struan Cessford (6.0) & Kenneth Milne (7.6) | Adam Heslop (2.2) & Russell Shepherd (6.1) |
Back to Invitational Weekend, MORNING SHOTGUN @ 9am (Day 2: Scramble)