Murrayfield, BLGS and RBGS
Team | Result | |
1st | Gordon Sharpe (16), James I%2E Mason (12) & Ken McCracken (19) | 80 |
2nd | Ian Morrison (6), George W%2E Todd (23) & Tony Kelly (18) | 79 |
3rd | Stan Russell (16), Richard Murray (10) & Arwyn Mon%2DWilliams (21) | 76 |
4th | Drew Lamont (16), George Cooper (22) & David G Fell (8) | 76 |
5th | Roddy Hurry (9), Alec W%2E Millar (21) & Malcolm Warrack (15) | 76 |
6th | Alasdair Short (13), John G%2E Doughty (20) & Anthony Vettraino (15) | 76 |
7th | Bill Kidd (20), Gordon B Porteous (18) & A%2E Roy Heanes (8) | 75 |
8th | Bill Hannay (13), Alastair Carmichael (14) & Alex Cormack (20) | 74 |
9th | Andrew Mack (13), Ian D P Brockie (12) & Ian M%2E Marshall (18) | 73 |
10th | Mike Smith (13), Ed Kelly (19) & Colin McG Clark (15) | 73 |
11th | David Bell (3), Jeffrey J%2E Balfour (27) & Aidan W Clark (17) | 73 |
12th | Alex Angus (26), John A%2E Fraser (-1) & Douglas Eakins (22) | 72 |
13th | George Geary (14), David A Orr (16) & Allan R%2E Watson (17) | 71 |
14th | Al Loudon (11), Hamish W%2EM%2E Polson (21) & John C Turner (15) | 70 |
15th | David Fotheringham (25), Bob Yardley (5) & Ian Melville (21) | 69 |
16th | David Armitage (16), Sandy Lyon (13) & J Harley Weston (17) | 67 |
17th | David Hendry (13), Brian J Hill (18) & C%2E David M%2E Hunter (16) | 58 |
18th | Ronnie McIntyre (17), Iain W%2E Eason (20) & David Finnie (9) | 55 |
Page will refresh results automatically for one hour