Invitational Greensomes - Play from White Tee
Both players drive, then play foursomes from the spot where the chosen 1st shot. The person whose tee shot is not taken takes the 2nd shot.
Results | Score | ||
1st | Brian Leishman (Muckhart Golf Club) & Robert Ross (Away Home Club) | 41 | |
2nd | D Lowes & Euan Parker | 40 | |
3rd | Paul Kiddie & Alan Mill | 39 | |
4th | Stewart Hagart & Ross Morrison | 38 | |
5th | David Holton & Gordon Thomson (Duddingston Golf Club) | 38 | |
6th | Simon Cordier (Archerfield Links Golf Club) & Gary Henshaw | 38 | |
7th | Gordon Affleck (Turnhouse Ltd) & Magnus Robson | 38 | |
8th | Jim Brydon & Scott Girvan | 37 | |
9th | Jerry Hogarth & Chris Lawford (Dunbar Golf Club) | 37 | |
10th | Peter McCallum & William Anderson | 36 | |
11th | John Harding-Edgar (Muirfield) & Charles Young (Luffness New) | 36 | |
12th | Stuart Dickson & Kenneth Frew (Mortonhall) | 35 | |
13th | Paul Darling (Broomieknowe Golf Club) & Stephen Darling (Aberdour) | 34 | |
14th | Scott Foster & Angus Johnson (Craigielaw Golf Club) | 34 | |
15th | John Paterson & Ian Starkey | 34 | |
16th | Bryan Shields (Bathgate Golf Club) & John Stevenson | 34 | |
17th | Stuart Angus & David Morton (Bridge of Allan Golf Club) | 34 | |
18th | Raymond Campbell & Gerard Kerr (Royal Burgess Golfing Society of Edinburgh) | 33 | |
19th | Trefor Jones (Leven Golfing Society) & Gordon Sharpe | 33 | |
20th | Brian Duffin & Tom Edmond (North Berwick Golf Club) | 33 | |
21st | John Lawson & Steven Mcintosh (Marriott Dalmahoy Hotel & Country Club) | 33 | |
22nd | Douglas Brown & Mike Smith | 33 | |
23rd | Colin McPherson & John Williams | 32 | |
24th | Andrew Preacher (Carnwath) & Hugh Young | 32 | |
25th | David Holmes (Muirfield) & Andrew Richardson (Luffness New) | 32 | |
26th | Brian Marshall (Baberton Golf Club) & Ken Scotland | 32 | |
27th | David Lawson & Robert Lynch | 32 | |
28th | George Cooper & Hugh Lees | 32 | |
29th | Colin Logan (Dalmahoy Hotel & Country Club) & Andrew Mack | 32 | |
30th | David Inglis & Frank McGuire | 31 | |
31st | Grant Dowie & Tom Dowie | 31 | |
32nd | James E Douglas (West Linton) & Jim Finlay | 31 | |
33rd | Brian Allison & Stuart Allison (Golf House Club Elie) | 31 | |
34th | David Hunter & Gordon Hunter | 31 | |
35th | Gordon Humphries (Luffness New) & Kevin Moffat (Mortonhall Golf Club) | 31 | |
36th | Colin Black (West Lothian Golf Club) & Greg Cooper | 31 | |
37th | Cailean Gall & Ross Millar (Golf House Club Elie) | 30 | |
38th | David Dunn & Colin Mcgill (Royal Burgess Golfing Society of Edinburgh) | 30 | |
39th | Brian Muir & Andrew Scott | 29 | |
40th | Sanjoy Das & Brian Donkin (Dunbar Golf Club) | 29 | |
41st | Tom MacLachlan & Robin Macpherson (Tantallon Golf Club) | 29 | |
42nd | Malcolm Davidson & John Matheson (Murrayfield Golf Club) | 28 | |
43rd | John Hendry & Param Mariappan | 28 | |
44th | R P Daly (Panmure) & David Sandford (New St Andrews) | 28 | |
45th | Brian Alexander (Ratho Park) & Andy Crawford (Liberton Golf Club) | 28 | |
46th | David Brown & Iain H Matheson (Merchants of Edinburgh) | 27 | |
47th | Matt Lockheart & Steven Murray | 27 | |
48th | Michael McGrath & Edward Monroe | 27 | |
49th | C N Athanas (Blairgowrie) & Hamish Hodge | 26 | |
50th | Brian Hilsley (Murrayfield Golf Club) & Gordon Kerr | 25 | |
51st | Lindsay Duguid & Derek Paton | 25 | |
52nd | John Gumley & John Harrison (Royal Musselburgh Golf Club) | 15 |
Page will refresh results automatically for one hour