Invitational Better Ball - Men-White Tee. Ladies-Red Tees
90% handicap allowance. Both players record nett scores including NR if applicable. Please update GPS devices.
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Daniel Stevenson (5) & Paul Sneddon (4) | 43 |
| 2nd | Andrew Paton (5) & Greg Cowbrough (0) | 43 |
| 3rd | Tom Maclean (9) & Donald Maclean (12) | 42 |
| 4th | Moray MacPhail (10) & Harry Mackenzie (9) | 42 |
| 5th | Andrew Fernie (0) & Blaine McGowan (-1) | 41 |
| 6th | Stuart Angus (11) & William Munro (5) | 41 |
| 7th | Jerry Hogarth (12) & Craig Morrison (7) | 41 |
| 8th | Jamie J Dawson (11) & Tom Garratt (8) | 41 |
| 9th | Andrew Hillcoat (6) & Ross Murdoch (11) | 41 |
| 10th | Alan G Morrison (7) & JAMES MORRISON (5) | 40 |
| 11th | Giles Hay (21) & Richard Holloway (11) | 40 |
| 12th | Ray Kelleher (5) & Bobby Robertson (3) | 40 |
| 13th | James Yuill (11) & John Devine (8) | 40 |
| 14th | Douglas Paul (11) & Kenneth Leslie (13) | 40 |
| 15th | Fraser Gardiner (14) & Douglas Kinloch (5) | 40 |
| 16th | Euan Parker (11) & David Lowes (8) | 40 |
| 17th | Matthew Glancy (5) & Connor Godsell (18) | 40 |
| 18th | Alan Daley (4) & Lloyd Dunlop (2) | 39 |
| 19th | Andy Gook (23) & Gordon Affleck (13) | 39 |
| 20th | Mike Smith (13) & Douglas Brown (10) | 39 |
| 21st | Stewart Manson (7) & Gary Darge (13) | 39 |
| 22nd | Derek Miller (4) & David Ritchie (6) | 39 |
| 23rd | Stuart Dickson (12) & Steven Miller (15) | 39 |
| 24th | Alan Williamson (5) & Iain Welsh (4) | 39 |
| 25th | Struan Cessford (13) & Ross Dea (12) | 39 |
| 26th | Findlay Munro (12) & Bruce Clark (9) | 39 |
| 27th | John Hendry (6) & Param Mariappan (8) | 39 |
| 28th | Andrew Christie (5) & Alistair Ward (7) | 39 |
| 29th | Calum Sneddon (6) & Gerry Jenkins (11) | 38 |
| 30th | Tom Duff (19) & Duncan F Osler (19) | 38 |
| 31st | Scott Henderson (19) & Hamish Henderson (14) | 38 |
| 32nd | Chris A Anderson (7) & David Anderson (15) | 38 |
| 33rd | Roddy Hurry (14) & Jim Murphy (11) | 38 |
| 34th | David Sloman (5) & Cameron Sloman (9) | 37 |
| 35th | Richard Wright (14) & Brown Eric (17) | 37 |
| 36th | Douglas Macrae (12) & Pete Deacon (0) | 37 |
| 37th | Alistair Mill (7) & Gary Scott (4) | 37 |
| 38th | David Lawson (14) & Lynn M Wilson (11) | 37 |
| 39th | Chris Walker (2) & Mark Napier (-2) | 37 |
| 40th | Gordon Sharpe (16) & Russell Duncan (10) | 37 |
| 41st | Ronald Fergusson (7) & Margaret M Fergusson (9) | 37 |
| 42nd | Neil Anderson (3) & Alan Drummond (7) | 37 |
| 43rd | Alan Nairn (6) & Edward Rankine (0) | 37 |
| 44th | David Marshall (7) & Campbell Logan (5) | 37 |
| 45th | Douglas Morton (5) & Graeme Fraser (2) | 37 |
| 46th | Iain Lamond (9) & Alastair McGlynn (5) | 37 |
| 47th | Vikki Melville (15) & Simon Francey (5) | 37 |
| 48th | Euan Paterson (5) & Varun Varadharajan (2) | 37 |
| 49th | Michael Blair (11) & Robert Blair (19) | 37 |
| 50th | Alastair Hepburn (14) & Stephen Thurlow (10) | 36 |
| 51st | Russell Shepherd (7) & Richard Coverdale (5) | 36 |
| 52nd | John Stevenson (14) & John A Matheson (19) | 36 |
| 53rd | Peter Bole (11) & Gavin Thain (11) | 36 |
| 54th | Lee Ewing (5) & Jason Murray (8) | 36 |
| 55th | Jeremy Scales (12) & Alexander Flockhart (11) | 35 |
| 56th | Chris Paterson (12) & Graeme B Macleod (12) | 35 |
| 57th | Murray Paterson (1) & Grant D Heeles (3) | 35 |
| 58th | Chris Welsh (10) & Dw Green (1) | 35 |
| 59th | Jim Brydon (8) & David Matthewson (10) | 35 |
| 60th | Kevin Kane (9) & Jamie Kriebernig (20) | 35 |
| 61st | Gordon Duff (8) & Louise Duff (11) | 35 |
| 62nd | Charlie Bryden (16) & David Johnson (3) | 35 |
| 63rd | Paul Quinn (21) & Alan Stewart (7) | 34 |
| 64th | Richard Dewar (11) & Stuart White (13) | 34 |
| 65th | Alan Prentice (8) & Michael Korotkich (8) | 34 |
| 66th | Duncan McLeod (6) & Ronnie Millar (5) | 34 |
| 67th | David Gardiner (16) & Richard Monteith (16) | 33 |
| 68th | Alan Frain (9) & Kenny Livingston (11) | 33 |
| 69th | Brian Duffin (16) & Ross Watson (5) | 33 |
| 70th | Blair Munro (9) & Sebastian Smith (15) | 33 |
| 71st | Graeme Fulton (13) & John Brown (9) | 33 |
| 72nd | Graham Ross (14) & Angus Kennedy (13) | 33 |
| 73rd | Richard Phillips (4) & Willie Hall (13) | 32 |
| 74th | Bruce Stephen (14) & Rob Carruthers (0) | 32 |
| 75th | Andrew Mack (13) & Richard Blennerhassett (15) | 32 |
| 76th | Alan Mill (9) & Paul Kiddie (8) | 32 |
| 77th | Alan Gill (15) & Colin McLean (5) | 32 |
| 78th | Magnus Robson (19) & Paul Curtis (14) | 30 |
| 79th | Sam Malcolm (13) & Robert Hutchinson (16) | 26 |
| 80th | Carl Tweedie (14) | 24 |

Page will refresh results automatically for one hour