Bruntsfield won the James Braid Golf Day at Dullatur in 2018.
We will be holding the event on Monday 30th September 2019 with a shotgun start at 1300.
Team entry fee is £120 per team of 4 representing a James Braid Course and includes a 2 course dinner with prizegiving at c.1730.
There are limited places for 20 clubs to be involved on a first come first served basis.
Team | Result | |
1st | Stuart Gillon (10), John Glen (18), Neil Carmichael (9) & Adrian O'Neill (12) | 86 |
2nd | Stuart McKie (13), David Buchanan (13), Steph Freeburn (17) & James Marshall (12) | 83 |
3rd | Jim Bonner (12), Joseph Doherty (19), Anthony Ralph (8) & Peter Hutchinson (8) | 83 |
4th | David D Sinclair (12), Gary Long (12), William Gough (12) & John Gilmour (18) | 80 |
5th | Alan Tucker (16), Chas Gowrie (7), Barrie Taylor (3) & A J Taylor (13) | 80 |
6th | Jim Arnott (11), Andrew Gibson (15), Val Jnr. Plant (11) & James Burns (6) | 80 |
7th | Ian Forbes (12), Peter Hurst (15), Robert Dobbie (1) & Thomas Thorburn (13) | 79 |
8th | W H Garety (13), A W Scott (22), I W Crawford (12) & Ron Peden (17) | 78 |
9th | Brian Jamieson (11), Ian Telford (17), Elaine Telford (29) & Rosemary Appadoo (25) | 74 |
10th | Graham S Forsyth (4), David Bryson (6), Neil Redhead (5) & Steven Gordon (9) | 70 |
11th | Robbie Law (9), Alastair McIntosh (18), David Lawson (16) & Ronald Fergusson (7) | 69 |
12th | Hamish McAlpine (7), Derek Robertson (5), Chris Bryers (7) & Angus Foringham (10) | 67 |
13th | Colin I Tait (10), Alex Macaulay (20), Tom Cowan (18) & David Halliday (14) | 65 |
14th | Malcolm Ilgunas (8), David F Buchanan (7), Scott M Mackay (5) & Ian Woodyear (11) | 63 |
Page will refresh results automatically for one hour