Parent & Child (one of whom must be a member) - Both players drive, then play foursomes from the spot where the chosen 1st shot. The person whose tee shot is not taken takes the 2nd shot. Open to members and their sons/daughters (son or daughter need not be a member). Gents play from white tees/Ladies from red tees.
Intelligent Golf will work out 4/10th of high handicap and 6/10th low handicap to give total.
Scores to be recorded and input on Gents card from white tees, therefore white stickers to be used please.
Results | Score | ||
1st | Mark Kernaghan & Sophie Kernaghan | 43 | |
2nd | Donald Livingstone & Douglas Livingstone | 42 | |
3rd | Christopher Thomas Black (Royal Burgess Golfing Society of Edinburgh) & Trevor Mitchell (Dunbar) | 40 | |
4th | Brian Hay Smith & Mikey Hay-Smith (Murrayfield Golf Club) | 38 | |
5th | Andrew Grieve & Douglas Grieve (Ravelston) | 36 | |
6th | Ollie Stevenson & Paul Stevenson | 36 | |
7th | Chris Brown & Lochlan Brown | 36 | |
8th | Euan Angus & Stuart Angus | 35 | |
9th | Jack Hogarth & Jerry Hogarth (Dukes, St Andrews) | 34 | |
10th | Callum Miller (Bruntsfield Links Golfing Society Ltd) & Derek Miller | 33 | |
11th | Frank Robson & Magnus Robson | 33 | |
12th | Calum Sneddon & Graeme Sneddon | 33 | |
13th | Douglas Henderson Pratt & Colin Pratt | 32 | |
14th | Alan Prentice & Lachlan Prentice | 32 | |
15th | David Barlow & Henry Barlow | 32 | |
16th | Hamish Reid & Sandy Reid | 31 | |
17th | Reene Carroll & Tom Carroll | 30 | |
18th | Giles Wilson (Archerfield Links Golf Club) & Jonty Wilson | 29 |
Page will refresh results automatically for one hour