Parent & Child (one of whom must be a member) - Both players drive, then play foursomes from the spot where the chosen 1st shot. The person whose tee shot is not taken takes the 2nd shot. Open to members and their sons/daughters (son or daughter need not be a member). Gents play from white tees/Ladies from red tees.
Intelligent Golf will work out 4/10th of high handicap and 6/10th low handicap to give total.
Scores to be recorded and input on Gents card from white tees, therefore white stickers to be used please.
Minimum 6 drives per person
Results | Score | ||
1st | Alan Prentice & Lachlan Prentice | 41 | |
2nd | Giles Hay & Madeleine Hay | 41 | |
3rd | Frank Robson & Magnus Robson | 37 | |
4th | David Barlow & Henry Barlow | 37 | |
5th | Alex Tweedie (Ravelston) & Carl Tweedie | 37 | |
6th | Douglas Henderson Pratt & Colin Pratt | 37 | |
7th | Gavin Scott & Lochlan Scott | 37 | |
8th | Calum Clarkson & Neil Clarkson | 36 | |
9th | Andrew Duffin & Brian Duffin | 36 | |
10th | Craig McGraw (Prestonfield Limited) & David McGraw (Crail Golfing Society) | 36 | |
11th | Nathan Dickson & Stuart Dickson | 36 | |
12th | Drew McIntosh & Lynne McIntosh (Ratho Park Golf Club) | 35 | |
13th | Euan Angus & Stuart Angus | 34 | |
14th | Gary Henshaw & Jamie Henshaw | 34 | |
15th | Finlay Black & Robin Black | 34 | |
16th | Gordon Keyden & Nicholas Keyden (Haggs Castle) | 34 | |
17th | Mark Kernaghan & Sophie Kernaghan | 33 | |
18th | Alan Gill & Katie Johnstone | 32 | |
19th | Iain Davidson (Milngavie) & Malcolm Davidson | 29 | |
20th | Alex Blair & Robert Blair | 29 | |
21st | Christopher Thomas Black (Royal Burgess Golfing Society of Edinburgh) & Trevor Mitchell (Dunbar) | 28 | |
22nd | Alexander Reid & George Reid | 27 | |
23rd | Euan Hay Smith & Gordon Hay Smith | 27 | |
24th | Colin Hogg (Royal Burgess Golfing Society of Edinburgh) & Larissa Hogg | 26 |
Page will refresh results automatically for one hour