(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Craig Barrie, James King, Ewan Miller, Rory Steele | 52 | |
2nd | David Aitken, Steven Aitken, Matthew O'Neill, Sam Saddler | 52 | |
3rd | Graeme Duncan, Dw Green, Jeffrey Thompson, Chris Welsh | 53 | |
4th | George Falconer, Jack Ferguson, Martin Fitheridge, Jamie Graham | 53 | |
5th | Martin Chirrey, Sam Chirrey, Andrew Christie, Alastair Ward | 53 | |
6th | Samantha Dickson, Stuart Dickson, Kevin McDonald, Jennifer Mill | 54 | |
7th | Duncan Th Calder, Andrew Davidson, Jed Gordon, Jamie Kennedy | 54 | |
8th | Rory Daly, Stuart Kinnaird, Murdo Nicoll, Oliver Scott | 54 | |
9th | Kenneth Martin, Gordon Shaw, Andrew David Smith, Neill Thomson | 55 | |
10th | Lee Ewing, Keith Macdonald, Colin Taylor, George Williamson | 55 | |
11th | Simon Cusiter, Alan Mill, Hugo Mills, Edward Murray | 55 | |
12th | Iain Arthur, Mike Broadhead, Alan Chow, Matt Edwards | 55 | |
13th | Shane Bradley, Steven Lynn, Steven O'Brien, Alistair J Stevenson | 56 | |
14th | Alasdair Fraser, Ian Gibson, Duncan McLeod, Adam Smith | 56 | |
15th | Ross Armstrong, Scott Brymer, Adam Greig, James Wilson | 56 | |
16th | Ross Gamblen, Martyn Garratt, Nathan Garratt, Gregory Jones | 56 | |
17th | Roderick Anderson, Dave Arbuthnott, Sami Bouzabia, Michael Curr | 56 | |
18th | Alasdair Macleod, Scott Mcgee, Gary Robertson, Colin Swan | 56 | |
19th | Steven Graham, Matthew Knaggs, Jack Loggie, Sandy McAllister | 57 | |
20th | Fiona Innes, Shona C Leighton, Duncan Martin, Esther Martin | 57 | |
21st | Colin Blues, Andrew Chapman, James Chapman, James MacFarlane | 57 | |
22nd | Charlie Bryden, Graeme Finlay, John Gibson, David W Johnson | 57 | |
23rd | Hugh Anderson, Campbell Logan, David Marshall, Kevin D J Woodcock | 57 | |
24th | Chris A Anderson, David Anderson 2, Alan Morton, John Smith | 57 | |
25th | David Barlow, Gerard Mcbride, Conor Mccullough, James Neill | 57 | |
26th | Douglas Cowie, Marcus McKay, Chris Paterson, David Young | 57 | |
27th | David Lamb, Joshua Miller, Michael Reid, Kevin Rowan | 58 | |
28th | Bruce Doney, David Ewing, Douglas Paul, Jim Shaw | 58 | |
29th | Carolyne Hair, Margaret Hair, Derek Heathwood, James Hair Snr | 58 | |
30th | Alan Clark, John A Matheson, Nigel Morecroft, John Stevenson | 58 | |
31st | Raymond Abbott, Walter Cumming, Gregor MacDonald, Kenneth Milne | 58 | |
32nd | Gordon Affleck, Joseph Boyle, Andrew Healy, Magnus Robson | 59 | |
33rd | Michael Catton, Adrian Colhoun, Jennie Colhoun, Stuart Longair | 59 | |
34th | Hector Black, Clark Gregor, John Millar, Alan Stewart | 59 | |
35th | Alex Blair, David Blair, Mike Blair, John Jarvie | 59 | |
36th | Jack Cunningham, Cary Grayson, John Millar, Calum Sneddon | 59 | |
37th | Ross Allan, John Daly, Ewan Gilchrist, Alasdair McLeish | 60 | |
38th | Neil Anderson, Ross Campbell, David Cockburn, Fraser Miller | 60 | |
39th | Ben Brough, Andrew Burke, Kenneth Htet-khin, Rit Zbikowski | 60 | |
40th | Jeremy Gibb, Ray Kelleher, Alastair M Leckie, Philip Skuse | 60 | |
41st | David Flint, Laura Flint, Ken McKenna, Monica McKenna | 60 | |
42nd | Gordon Belcher, Alan Frain, Kenny Livingston, Steven Prior | 60 | |
43rd | Gordon Aitken, Alistair Mill, Dave Norrie, Jim Watson | 60 | |
44th | Brian Dickson, Jamie Macnamara, Neil Shanks, Andrew Whale | 60 | |
45th | Ryan Betts, Jonathon Lee, Russell Shepherd, Charles Southwell | 61 | |
46th | Colin R Grier, Keith Henderson, Iain McLeod, Keith Stoddart | 61 | |
47th | Peter Hannan, Iain Holt, James Moir, Allan Shaw | 61 | |
48th | David Gardiner, Susan Gardiner, Walter Heggie, GILLIAN PRITCHARD | 62 | |
49th | Alan Davidson, Antony Flaherty, Shaun Forker, Gerald McTeague | 62 | |
50th | Maurice Allan, I G Ogilvie, Colin Pratt | 63 | |
51st | Struan Allan, Tom Brownlee, Colin G Campbell, Andrew Noble | NR |
Page will refresh results automatically for one hour