(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Brian Hay Smith & Michael Reid | 60 | |
2nd | Iain Grant & Willie Henderson | 61 | |
3rd | Walter Hackland & Duncan McLeod | 62 | |
4th | Adam Greig & Stewart Hagart | 62 | |
5th | Alan Nairn & John Withington | 63 | |
6th | Andrew Fernie & Nick Lanzl | 64 | |
7th | Michael Catton & David Rennie | 64 | |
8th | Robert Hutchinson & Gerry Russell | 64 | |
9th | David Patterson & Brad Rowntree | 64 | |
10th | Russ Oxley & Nadeem Popat | 64 | |
11th | Ricky Gray & Michael Mcfadyen | 64 | |
12th | Giles Hay & Madeleine Hay | 64 | |
13th | Jonathan Cowie & Stuart Thyne | 64 | |
14th | Andrew Christie & Jamie Dawson | 64 | |
15th | Chris A Anderson & James Yuill | 64 | |
16th | Ian Foster & Andrew David Smith | 65 | |
17th | Max Reed-Smith & Michael Reed-Smith | 65 | |
18th | Amy Foster & Scott Foster | 65 | |
19th | Robert Armstrong & Alan Williamson | 65 | |
20th | Alan G Morrison & Peter Johnstone | 65 | |
21st | Stuart Dickson & Alan Mill | 65 | |
22nd | Lee Ewing & Douglas Morton | 65 | |
23rd | Struan Cessford & Kenneth Milne | 65 | |
24th | Christopher Hackland & Sam Jones | 65 | |
25th | George McFadden & Alan Prentice | 66 | |
26th | John Fulton & Michael Gregson | 66 | |
27th | Iain Paterson & David Simson | 66 | |
28th | David Donaldson & John Liddel | 66 | |
29th | Angus Rintoul & Hugo Rintoul | 66 | |
30th | Keith Beattie & Bruce Cranston | 66 | |
31st | Colin Murray & John Stevenson | 66 | |
32nd | Glen Millar & Chris Paterson | 66 | |
33rd | Paul Dollman & Gordon McIntyre | 67 | |
34th | Fraser Ross & Robert Speirs | 67 | |
35th | John Glencross & Mike Ramsay | 67 | |
36th | Earl Black & Oliver Scott | 67 | |
37th | John Coleman & David Flint | 67 | |
38th | David Ballantyne & Lawrence Hall | 67 | |
39th | Alistair Mill & Kevin Thomson | 67 | |
40th | David Barlow & David Sloman | 67 | |
41st | John Ferguson & Colin Pratt | 67 | |
42nd | Brian Allison & Ian Morrison | 68 | |
43rd | Stuart Pooley & Kevin Yardley | 68 | |
44th | Gordon Keyden & Vikki Melville | 68 | |
45th | Euan McCorquodale & Bryce Russell | 68 | |
46th | Sara Buchanan & Gordon Duff | 68 | |
47th | Gordon Kerr & Robin Purves | 68 | |
48th | Dougie Cleeton & David Paterson | 68 | |
49th | Ben Anderson & Neil Anderson | 68 | |
50th | Andrew Mack & Jeremy Scales | 68 | |
51st | Lewis Bain & Scott Bain | 69 | |
52nd | Alan Daley & Mark Waine | 69 | |
53rd | Gordon Bell & Richard Phillips | 69 | |
54th | Colin Hogg & Stephen Thurlow | 69 | |
55th | Brian Duffin & Jim Finlay | 70 | |
56th | Lindsay Duguid & Mike Mackie | 70 | |
57th | Grant Fraser & Ashley McInnes | 70 | |
58th | Alastair Hepburn & Douglas Paul | 70 | |
59th | Russell Hogan & Craig McGregor | 70 | |
60th | Stuart Angus & Gordon Sharpe | 70 | |
61st | John MacDonald & Andrew Smith | 70 | |
62nd | Chris Brown & Simon Laird | 70 | |
63rd | Paul Quinn & Alan Stewart | 71 | |
64th | Jim Faulds & Tony McGrath | 71 | |
65th | Paul Arnold & George Northam | 71 | |
66th | Steven Graham & Ross Michie | 71 | |
67th | Walker Berwick & Alan Gill | 71 | |
68th | Norman Cockburn & Douglas Grieve | 71 | |
69th | Gordon Grieve & David Little | 71 | |
70th | Ken Barclay & Simon Goldsmith | 71 | |
71st | Robert Andrew & Tom MacLachlan | 72 | |
72nd | Frank Robson & Bill Savage | 72 | |
73rd | Jacqui Baggaley & Stella Black | 72 | |
74th | David Gardiner & Fraser Gardiner | 72 | |
75th | Jamie Mitchell & Ross Murdoch | 73 | |
76th | Neil Christison & Mark Kernaghan | 73 | |
77th | Sam Saddler & Mike Smith | 74 | |
78th | John D Brown & Geoff Green | 77 | |
79th | Liam Campbell & James Wilson | NR |
Page will refresh results automatically for one hour