Parent & Child (one of whom must be a member) - Both players drive, then play foursomes from the spot where the chosen 1st shot. The person whose tee shot is not taken takes the 2nd shot. Open to members and their sons/daughters (son or daughter need not be a member). Gents play from white tees/Ladies from red tees.
Intelligent Golf will work out 4/10th of high handicap and 6/10th low handicap to give total.
Scores to be recorded and input on Gents card from white tees, therefore white stickers to be used please.
Minimum 6 drives per person
Results | Score | ||
1st | Barry O'Dwyer & Sean O'Dwyer | 42 | |
2nd | Brodie Scott & Gavin Scott | 40 | |
3rd | Max Reed-Smith & Michael Reed-Smith | 38 | |
4th | Alan Mill & Christopher Mill | 38 | |
5th | Douglas Grieve & Robbie Howorth | 36 | |
6th | Alan Prentice & Lachlan Prentice | 35 | |
7th | David Barlow & George Barlow | 35 | |
8th | Douglas Henderson Pratt & Colin Pratt | 34 | |
9th | Clarence Phillips (Tehidy Park) & Richard Phillips | 33 | |
10th | Thomas Burley & Thomas Burley Jnr | 32 | |
11th | Euan Angus & Stuart Angus | 29 | |
12th | Andrew Shiells & Cameron Shiells | 24 | |
13th | Cara Brown (OpenPlay) & Chris Brown | 17 | |
14th | Hugo McClelland & Ross McClelland | 14 | |
15th | Euan Stewart (Murrayfield Golf Club) & John Stewart | 12 |
Page will refresh results automatically for one hour