(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Alex Blair, David Blair, Philip M Hendry, Alan Mchoul | 53 | |
| 2nd | Steven Aitken, Calum Gordon, Ross McCulloch, Sam Saddler | 54 | |
| 3rd | Steve Ronaldson, Alex Tweedie, Carl Tweedie, Charles Tweedie | 54 | |
| 4th | Duncan Th Calder, Sean Cox, Andrew Davidson, Mark Gair | 54 | |
| 5th | Stevie Arnott, Gordon Duff, Robin J Graham, Tony Tan | 55 | |
| 6th | Anthony Dickinson, Jay Kwon, Gordon McKee, Paul Ugolini | 55 | |
| 7th | Oliver Abram, Tom Brownlee, Nicholas Hawthorn, Peter Swan | 55 | |
| 8th | Findlay Hyde, Alasdair Macleod, Scott Mcgee, John Tully-jackson | 56 | |
| 9th | Gordon Affleck, Eric J Lindgren, Magnus Robson, Johnny Russell | 56 | |
| 10th | David Adams, Anthony Dolan, Sean Kane, Colin McLean | 56 | |
| 11th | Elliot Bayley, Michael Bayley, Jonathan Ramsay, Luke Wisekal | 56 | |
| 12th | Scott James, Duncan Johnston, Paul McLeod, Andrew R L Weir | 56 | |
| 13th | Keith Barclay, Andrew Duffin, Philip Graham, David Taylor | 57 | |
| 14th | Graeme B Macleod, James Osborne, Chris Paterson, Rory Thomson | 57 | |
| 15th | John Cooper, Richard Phillips, Nigel Watt, John Yuille | 57 | |
| 16th | Stuart Angus, Brian R Grainge, Munro William, Diane Woods | 57 | |
| 17th | Dw Green, Fraser Sneddon, David Thomson, Chris Welsh | 58 | |
| 18th | Martin Balfour, Harry Graham, Rory Henretty, Ben McGlinchey | 58 | |
| 19th | Neil Anderson, Alan Drummond, Graeme Hunt, Fraser Miller | 58 | |
| 20th | Russell Duncan, Gerald Love, Douglas Morton, Clark Russell | 58 | |
| 21st | Eamonn Bannon, Keith Fraser, Kevin Kane, David Macfarlane | 58 | |
| 22nd | Alistair Bell, Colin Harkins, Tom Maclean, Stephen Russell | 58 | |
| 23rd | Greg Cowbrough, Andrew Paton, Ronald Sinclair, Peter Taylor | 58 | |
| 24th | Tim N Bain, Charles P Barr, Alan Daley, Hamish C McDougall | 58 | |
| 25th | Kevin McDougall, John Mcgowan, Andrew David Smith, Douglas Sutherland | 58 | |
| 26th | Bob Pentland, Neil Plenderleith, Graham Roberts, Gary Scott | 59 | |
| 27th | Jeremy Gibb, Ray Kelleher, Roderick D McDonald, Philip Skuse | 59 | |
| 28th | John Devine, Richard Spalton, Andrew Yuill, James Yuill | 59 | |
| 29th | Sam Chirrey, Andrew Christie, Scott Robertson, Alastair Ward | 59 | |
| 30th | Simon Cusiter, Paul A Kiddie, Alan Mill, Iain Thomson | 59 | |
| 31st | Alan Campbell, David Fleetwood, Simon Hockaday, John Munro | 59 | |
| 32nd | Gregor Bulloch, John Daly, Ewan Gilchrist, Alasdair McLeish | 60 | |
| 33rd | Tommy Bryson, Elliot Cassels, Paul Quinn, S Sheridan | 60 | |
| 34th | Nicholas Gilmore, Stuart Gilmore, Alex Sutherland, Thomas Wood-Goulbourn | 60 | |
| 35th | Steven Bygrave, Alistair Mill, Dave Norrie, Jim Watson | 60 | |
| 36th | Gregor Drummond, Amy Foster, Sally Foster, Scott Foster | 60 | |
| 37th | Stuart Dickson, Bob Irvine, Graham Kidd, Andrew McColl | 60 | |
| 38th | David Fleming, Steven O'Brien, Malcolm Pettie, Michael Stevenson | 60 | |
| 39th | Anne M Davidson, Malcolm Davidson, Catriona Shaw, Neil Shaw | 61 | |
| 40th | Jonathan Cowie, Peter Deakin, Duncan Hodge, John Smart | 61 | |
| 41st | Alan Chow, Matt Edwards, Stuart MacRae, Anthony McCann | 61 | |
| 42nd | Walker Berwick, Ian Fanning, Russell Hills, Anthony Vettraino | 61 | |
| 43rd | Craig Armour, Willie Finlayson, K G Hunter, Stephen Ivatt | 61 | |
| 44th | Richard Alexander, Derek Liddell, Alan Mcnaughton, Gerry Russell | 62 | |
| 45th | Gavin Orr, George Smith, Mark Thomson, Stuart Thyne | 68 | |
| 46th | Chris Brown, James Downie, Kevin Messer, Ian Whigham | NR | |

Page will refresh results automatically for one hour