Open to Men & Ladies. Men play off Yellow tees, Ladies off Red Tees.
Entry fee includes 1 member and 1 guest (1 male and 1 female per pair), prizes, nearest the pins, 2s & breakfast roll + tea/coffee.
| Results | Score | ||
| 1st | Jim Finlay & Gill Hogarth (Anstruther) | 43 | |
| 2nd | Calum Sneddon & Linda Sneddon (Crail Golfing Society) | 41 | |
| 3rd | Gordon McKee & Sheila Mckee (Falkirk) | 40 | |
| 4th | Gordon Hay Smith & Lorna Hay-Smith (Murrayfield Golf Club) | 40 | |
| 5th | Amy Foster (Dalmahoy Hotel & Country Club) & Brendan Todd (Blairgowrie) | 40 | |
| 6th | Gill Kelleher (Ravelston) & Ray Kelleher | 39 | |
| 7th | Jeffrey Lewis (Dunbar) & Susan Lewis (Kilspindie) | 39 | |
| 8th | Grant Dowie & Yvonne Watson (Peebles) | 39 | |
| 9th | Samantha Dickson (Murrayfield Golf Club) & Stuart Dickson | 38 | |
| 10th | Margaret M Fergusson (Murrayfield Golf Club) & Ronald Fergusson | 38 | |
| 11th | David Lawson & Lynn Lawson (Murrayfield Golf Club) | 38 | |
| 12th | Gordon Duff & Louise A Duff (Murrayfield Golf Club) | 36 | |
| 13th | Alan Gill & Susan Gill (Murrayfield Golf Club) | 36 | |
| 14th | David Gardiner & Susan Gardiner (Ravelston) | 36 | |
| 15th | David Law & Judith A Law (Murrayfield Golf Club) | 35 | |
| 16th | ALISON CLARK (Ravelston) & Bruce Clark | 34 | |
| 17th | David Macaulay & Christine Ogilvie (Blairgowrie) | 34 | |
| 18th | Iain Thomson (North Berwick) & Rhona Thomson (Ravelston) | 34 | |
| 19th | Nick Lanzl & Lesley Macneill (Glenbervie) | 33 | |
| 20th | Debby Whyte (Dundas Parks) & Peter Whyte | 33 | |
| 21st | Andrew Fernie & Alison Maillardet-O'Neill (Kingsknowe) | 33 | |
| 22nd | Simon Francey (Royal Burgess Golfing Society of Edinburgh) & Vikki Melville | 32 | |
| 23rd | Leith Robertson & Maureen Robertson (Dalmahoy Hotel & Country Club) | 31 | |
| 24th | Derek Douglas (North Berwick) & Jan Gray (Gullane) | 30 | |
| 25th | Lynne Wallace (Williamwood) & Scott Wright | 29 | |

Page will refresh results automatically for one hour