(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Greg Cowbrough & Andrew Paton | 62 | |
2nd | Struan Cessford & Kenneth Milne | 63 | |
3rd | Scott James & David Patrick | 64 | |
4th | Iain Robertson & Robert Willis | 65 | |
5th | John Bisset & Robert McNutt | 66 | |
6th | Neil Armstrong & Colin Rae | 66 | |
7th | Andrew Fernie & William Wooldrige | 67 | |
8th | Nigel Morecroft & John Stevenson | 68 | |
9th | Paul Clarke & Josh Lamond | 68 | |
10th | David Esslemont & Steven O'Brien | 68 | |
11th | Paul Gallacher & Kenneth Wexelstein | 68 | |
12th | Colin McLean & Scott Murie | 68 | |
13th | Adam Heslop & Russell Shepherd | 68 | |
14th | Feargal Murray & Richard Phillips | 69 | |
15th | Brian Campbell & Stephen Crosbie | 69 | |
16th | Lee Ewing & Matthew Smith | 69 | |
17th | Brian Hay Smith & Michael Hay smith | 69 | |
18th | Lawrence Dickson & Neil Straton | 73 | |
19th | Jamie Campbell & Sam Saddler | 74 | |
20th | Scott Brown & Andrew Shiells | 74 | |
21st | Nigel Bruce & Gary Thomas | 76 | |
22nd | Brian Clough & Samir Sayegh | 76 | |
23rd | John Mcgowan & Andrew David Smith | 77 | |
24th | David Hughes & Michael Jedynak | NR |
Page will refresh results automatically for one hour