Simon Cusiter, Paul Kiddie, Alan Mill, David Tully (3.4) (25%/20%/15%/10% from lowest to highest playing handicap): Invitational Texas Scramble (1 member + 3 guests) Saturday 23rd June 2018 | Bruntsfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 419 | 387 | 373 | 549 | 230 | 332 | 157 | 382 | 354 | 3183 | 339 | 429 | 455 | 508 | 188 | 373 | 170 | 454 | 347 | 3263 | 6446 | ||
SI | 7 | 15 | 3 | 1 | 9 | 11 | 17 | 13 | 5 | OUT | 10 | 4 | 18 | 2 | 8 | 16 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 31 | 64 | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 22 | 42 | ||
Result: 60.6 |
Back to Invitational Texas Scramble (1 member + 3 guests) pages.