Vikki Melville (16) (95% allowance): Grange Grand Golf Match 2023 Tuesday 30th May 2023 | Bruntsfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 366 | 342 | 527 | 195 | 342 | 145 | 348 | 502 | 3163 | 132 | 414 | 514 | 506 | 172 | 357 | 154 | 402 | 318 | 2969 | 6132 | ||
SI | 5 | 7 | 11 | 13 | 15 | 1 | 17 | 9 | 3 | OUT | 18 | 8 | 2 | 12 | 14 | 6 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 73 | ||
Score | 7 | 4 | 5 | 7 | 4 | 5 | 3 | 4 | 6 | 45 | 4 | 5 | 7 | 6 | 5 | 6 | 3 | 4 | 4 | 44 | 89 | ||
Stableford | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 17 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 19 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 23 Points |
Note: includes +3.0 score balancing amendment
2nd place (Stephen Thurlow) 4th place (Eric Turnbull)
Back to Grange Grand Golf Match 2023 pages.
Compare this round against others in the competition