John N Little (30) (95% allowance): Grange Grand Golf Match 2023 Tuesday 30th May 2023 | Bruntsfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 366 | 342 | 527 | 195 | 342 | 145 | 348 | 502 | 3163 | 132 | 414 | 514 | 506 | 172 | 357 | 154 | 402 | 318 | 2969 | 6132 | ||
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | OUT | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 7 | 5 | 6 | 8 | 4 | 4 | 5 | 5 | 7 | 51 | 4 | 7 | 8 | 9 | NR | 5 | 5 | 6 | 6 | 50 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 18 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 12 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 0 Points |
14th place (Robin Sellar) 16th place (Ian Roberts)
Back to Grange Grand Golf Match 2023 pages.
Compare this round against others in the competition