Allen Turnbull & John Wardlaw (6.0) (35%/15% from lowest to highest playing handicap): Invitational Weekend (Day 2: Scramble) Sunday 22nd September 2024 | Bruntsfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 344 | 324 | 442 | 178 | 327 | 136 | 339 | 473 | 2915 | 113 | 373 | 465 | 449 | 153 | 305 | 125 | 306 | 295 | 2584 | 5499 | ||
SI | 7 | 15 | 11 | 3 | 9 | 5 | 17 | 13 | 1 | OUT | 18 | 6 | 2 | 10 | 14 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 37 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 37 | 74 | ||
Result: 68 |
Back to Invitational Weekend (Day 2: Scramble) pages.