Ian Bruce (10) (95% allowance): Baillie Gifford Office Outing 2025 Friday 6th June 2025 | Bruntsfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 366 | 342 | 527 | 195 | 342 | 145 | 348 | 502 | 3163 | 132 | 414 | 514 | 506 | 172 | 357 | 154 | 402 | 318 | 2969 | 6132 | ||
SI | 3 | 15 | 9 | 1 | 11 | 7 | 17 | 13 | 5 | OUT | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 44 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 43 | 87 | ||
Stableford | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 15 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 20 Points |
23rd place (Jared Anderson) 25th place (Torquil Murray)
Back to Baillie Gifford Office Outing 2025 pages.
Compare this round against others in the competition