(4): Parent & Child Greensomes Stableford Sunday 10th August 2025 | Bruntsfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 344 | 324 | 442 | 178 | 327 | 136 | 339 | 473 | 2915 | 113 | 373 | 465 | 449 | 153 | 305 | 125 | 306 | 295 | 2584 | 5499 | ||
SI | 3 | 15 | 9 | 1 | 11 | 7 | 17 | 13 | 5 | OUT | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | NR | 3 | 5 | 4 | 4 | 4 | 34 | 2 | 5 | 5 | NR | 5 | 3 | 3 | 4 | 4 | 31 | NR | ||
Stableford | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 14 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 2 | 17 | 31 | ||
Result: 31 Points |
Back to Parent & Child Greensomes Stableford pages.