The Bruntsfield Links Golfing Society looks forward to welcoming friends from the Royal Burgess Golfing Society and Murrayfield GC, to the Senior Gents Tri-Am, which takes place at BLGS on Tuesday 9th April 2024. Teams will be competing for the Alastair Beaton Trophy.
Format
| Team | Nett Results | |
| 1st | John C Turner (25), Walter Hackland (20) & Edward Clutton (4) | 51 |
| 2nd | Euan Parker (12), George P Bee (27) & Russell Hood (10) | 50 |
| 3rd | Charlie Bryden (19), Laurence Ward (12) & Bill Mattocks (8) | 49 |
| 4th | Robbie Law (8), Keith Wilson (14) & David Murray (20) | 48 |
| 5th | Hamish Phillips (7), Brian Huddart (12) & Stephen Stuart (10) | 48 |
| 6th | John Crichton (13), Alex Bishop (23) & Felix Reid (15) | 47 |
| 7th | Ray Kelleher (8), Alec M Millar (14) & David Cusiter (5) | 47 |
| 8th | Kevin Yardley (11), Tony Ham (5) & Robert Kernohan (17) | 47 |
| 9th | George Cooper (36), John Coleman (20) & Michael Towers (22) | 45 |
| 10th | John Stewart (20), Colin McG Clark (22) & Jeffrey Balfour (30) | 45 |
| 11th | Adrian Colhoun (9), Joseph Boyle (6) & Ian Fanning (7) | 45 |
| 12th | Duncan McLeod (7), Peter Andrews (8) & Richard Holden (25) | 45 |
| 13th | David Bell (4), Gordon B Porteous (31) & Craig Docherty (7) | 45 |
| 14th | Andrew Mack (14), Edward Irvine (12) & Douglas Davies (23) | 44 |
| 15th | Ian Morrison (7), Stuart Longair (10) & John Ferguson (21) | 44 |
| 16th | Jim Finlay (21), David Finnie (18) & Duncan Low (16) | 44 |
| 17th | Simon Goldsmith (10), Douglas Neville (12) & Euan Anderson (16) | 43 |
| 18th | David Paterson (13), Len McAllister (16) & David Rutherford (18) | 38 |

Page will refresh results automatically for one hour