(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Greg Cowbrough & Andrew Paton | 60 | |
2nd | Jack Keating & Robert McNutt | 63 | |
3rd | Andrew Christie & Alastair Ward | 63 | |
4th | Nicholas Gilmore & Thomas Wood-Goulbourn | 63 | |
5th | Neil Armstrong & David Patrick | 64 | |
6th | Iain Robertson & Robert Willis | 65 | |
7th | Ross McCulloch & Sam Saddler | 65 | |
8th | Stephen Acheson & Alan Gill | 66 | |
9th | Andrew Morgan & Calum Sneddon | 66 | |
10th | Adam Greig & James Wilson | 66 | |
11th | Graeme Gardiner & Richard Phillips | 66 | |
12th | Scott Foster & Alistair Ritchie | 67 | |
13th | David Ballantyne & Nick Barr | 67 | |
14th | Donald Livingstone & Rob N McAslan | 67 | |
15th | Calum Clarkson & Charles Forbes Mearns | 68 | |
16th | Alan Crabbe & Alan Day | 68 | |
17th | Drew McIntosh & Scott Simpson | 68 | |
18th | Allen Turnbull & John Wardlaw | 68 | |
19th | Joseph Fitzgibbon & Sean Sarafilovic | 68 | |
20th | Scott James & Colin Rae | 68 | |
21st | John Cant & Russ Oxley | 69 | |
22nd | James Neill & David Sloman | 69 | |
23rd | Paul A Kiddie & Alan Mill | 69 | |
24th | Michael Braidwood & Graeme Taylor | 69 | |
25th | Elliot Bayley & Jonathan Ramsay | 69 | |
26th | Jamie Dawson & Robert Reilly | 70 | |
27th | David Macfarlane & Euan Parker | 70 | |
28th | Brian Campbell & Stephen Crosbie | 70 | |
29th | John Mcgowan & Andrew David Smith | 71 | |
30th | David Scott & Ross Wylie | 71 | |
31st | Russell Hogan & Ian Mcmahon | 72 | |
32nd | Gordon McKee & Paul Ugolini | 72 | |
33rd | John Brown & Graeme Fulton | 73 | |
34th | Ann Johnstone & James Johnstone | 73 | |
35th | Chris Shepley & Colin Stirrat | 74 | |
36th | Struan Cessford & Charlie Jupp | 74 | |
37th | Simon Francey & Vikki Melville | 76 | |
38th | Walter Hackland & David Murray | NR |
Page will refresh results automatically for one hour