Invitational Weekend - Men-White Tee. Ladies-Red Tees
Day 1: 2ball Better Ball. (2 Scores to count on the 10th hole)
Maximum of 44 teams.
Two shotgun starts @ 09:00 & 14:00.
(85% handicap allowance)
| Team | Result | |
| 1st | Donald Livingstone (-3) & Rob N McAslan (6) | 47 |
| 2nd | Robert McNutt (2) & Lee Coulter (11) | 46 |
| 3rd | Derek Heathwood (13) & Carolyne Hair (11) | 45 |
| 4th | Carl Tweedie (13) & Charles Tweedie (21) | 44 |
| 5th | Neil Armstrong (9) & Colin Rae (4) | 43 |
| 6th | Tom Lance (9) & Euan McGowan (11) | 42 |
| 7th | Stuart I C Thurlow (1) & Stephen Thurlow (12) | 42 |
| 8th | Ben McGlinchey (10) & Marcus McLaren (10) | 42 |
| 9th | Kevin Yardley (12) & Graeme Seath (7) | 41 |
| 10th | David Lawson (15) & Robert Lynch (10) | 41 |
| 11th | Alan Prentice (8) & Stephen Rushbury (17) | 41 |
| 12th | Fraser Gardiner (11) & Douglas Kinloch (6) | 40 |
| 13th | Richard Phillips (3) & Blyth Bell (2) | 40 |
| 14th | David Patrick (-4) & Scott James (3) | 39 |
| 15th | Andrew Macartney (14) & David Cruickshank (9) | 39 |
| 16th | Richard Dewar (6) & Paul Connolly (8) | 38 |
| 17th | Adam Preedy (6) & John Heaphy (14) | 37 |
| 18th | Jack Ferguson (13) & Nicole Bell (10) | 37 |
| 19th | Andrew David Smith (9) & John Mcgowan (27) | 37 |
| 20th | Vikki Melville (10) & Simon Francey (6) | 36 |
| 21st | Alan Mill (8) & Scott Gardner (11) | 35 |
| 22nd | Ian Morrison (8) & Colin Harris (14) | 35 |
| 23rd | John Gumley (11) & Gerard Kerr (12) | 33 |
| 24th | Ray Kelleher (9) & Bobby Robertson (4) | 32 |
| 25th | Neil Marshall (13) & Chris Hall (8) | 32 |

Page will refresh results automatically for one hour