Parent & Child (one of whom must be a member) - Both players drive, then play foursomes from the spot where the chosen 1st shot. The person whose tee shot is not taken takes the 2nd shot. Open to members and their sons/daughters (son or daughter need not be a member and can be adult or child in age). Gents play from yellow tees/Ladies from red tees.
Intelligent Golf will work out 4/10th of high handicap and 6/10th low handicap to give total.
Minimum 6 drives per person
Results | Score | ||
1st | Arran Black & Earl Black | 44 | |
2nd | Chris Brown & Lochlan Brown | 41 | |
3rd | Kevin Kane & Kevin A Kane | 40 | |
4th | Chris Law (Sundridge Park) & David Law | 39 | |
5th | Carl Tweedie & Charles Tweedie (Ravelston) | 38 | |
6th | Gary Henshaw & Jamie Henshaw | 38 | |
7th | Carolyne Hair & Jamie Heathwood | 38 | |
8th | Reene Carroll & Tom Carroll | 37 | |
9th | Mike Blair & Rory Blair | 36 | |
10th | lewis crosbie (OpenPlay) & Stephen Crosbie | 35 | |
11th | Jack Gill & Richard Gill (Tantallon) | 34 | |
12th | John Daly & Struan Daly | 34 | |
13th | Alex Blair & Robert Blair | 34 | |
14th | Alan Murray (Dunbar) & Kai Murray | 34 | |
15th | Alan Prentice & Lachlan Prentice | 32 | |
16th | Clarence Phillips (Tehidy Park) & Richard Phillips | 32 | |
17th | Harry Ewing & Lee Ewing | 31 | |
18th | Jamie Hogarth & Jerry Hogarth (Dukes, St Andrews) | 31 | |
19th | Callum Miller & Derek Miller | 30 | |
20th | John Young (Gullane) & Ross Young | 28 | |
21st | Sam Malcolm & William Malcolm | 26 | |
22nd | Gordon Keyden & Nicholas Keyden (Haggs Castle) | 25 |
Page will refresh results automatically for one hour