Emily J Crusher (10) (95% allowance): Baillie Gifford Office Outing 2025 Friday 6th June 2025 | Bruntsfield - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 344 | 324 | 442 | 178 | 327 | 136 | 339 | 473 | 2915 | 113 | 373 | 465 | 449 | 153 | 305 | 125 | 306 | 295 | 2584 | 5499 | ||
SI | 3 | 15 | 9 | 1 | 11 | 7 | 17 | 13 | 5 | OUT | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 46 | 3 | 5 | 6 | 6 | 7 | 4 | 6 | 7 | 5 | 49 | 95 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 13 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 12 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 15 Points |
35th place (Neil Bowden) 37th place (Ian Morrison)
Back to Baillie Gifford Office Outing 2025 pages.
Compare this round against others in the competition