Ian Morrison (15) (95% allowance): Baillie Gifford Office Outing 2025 Friday 6th June 2025 | Bruntsfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 366 | 342 | 527 | 195 | 342 | 145 | 348 | 502 | 3163 | 132 | 414 | 514 | 506 | 172 | 357 | 154 | 402 | 318 | 2969 | 6132 | ||
SI | 3 | 15 | 9 | 1 | 11 | 7 | 17 | 13 | 5 | OUT | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 5 | 4 | 8 | 2 | 7 | 5 | 7 | 4 | 46 | 4 | 6 | 8 | 6 | 4 | 4 | 5 | 7 | 7 | 51 | 97 | ||
Stableford | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 16 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 10 Points |
36th place (Emily J Crusher) 38th place (Samuel Edgar)
Back to Baillie Gifford Office Outing 2025 pages.
Compare this round against others in the competition